325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Stocks up, peso stronger''' | ||
* | *Thursday, August 15, 2019 | ||
: | :Share prices ended higher yesterday as investors tracked overseas leads to trade the market. | ||
: | :The Philippine Stock Exchange index (PSEi) was up 70.20 points to 7,858.65, a 0.9 percent hike ........... [https://www.malaya.com.ph/business-news/business/stocks-peso-stronger<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Manufacturing outlook bullish''' | ||
* | *Wednesday, August 14, 2019 | ||
: | :The Philippine manufacturing sector showed resilience growing 4.4 percent in the first half of 2019 buoyed by sustained growth in few export markets and strong domestic demand. | ||
: | :Ramon Lopez, secretary of the Department of Trade and Industry (DTI) said external demand has generally been dampened by weaker economic and manufacturing activities in many economies due to the escalation of global trade tensions especially between US and China. This has increased policy uncertainty and disrupted manufacturing activities in the global value chain ........... [https://www.malaya.com.ph/business-news/business/manufacturing-outlook-bullish<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits