325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Q1 growth revised ''' | ||
* | *Thursday, August 8, 2019 | ||
: | :The first quarter economic growth rate was maintained at 5.6 percent, although revisions in the growth on some sectors were noted, the Philippine Statistics Authority (PSA) said yesterday. | ||
: | :The revised sectoral figures for the first quarter were released ahead of the government’s press conference on the economy’s second quarter performance scheduled at 10 a.m. today ........... [https://www.malaya.com.ph/business-news/business/q1-growth-revised<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Moody’s Analytics: PH GDP grew 6.2% in Q2 ''' | ||
* | *Wednesday, August 7, 2019 | ||
: | :MANILA, Philippines–The research arm of debt watcher Moody’s was more optimistic about the Philippines’ second-quarter economic growth, which it projected at 6.2 percent year-on-year. | ||
: | :“There’s some downside risk associated with this forecast, given the ongoing strength in imports against a backdrop of weak exports. The strength is forecast to be primarily coming from the consumption and investment segments of the economy, helping to offset weakness in the external sector,” Katrina Ell, assistant director and economist for Australia, New Zealand, Indonesia, Malaysia and the Philippines at Moody’s Analytics, told the Inquirer in an e-mail Monday ........... [https://business.inquirer.net/276172/moodys-analytics-ph-gdp-grew-6-2-in-q2<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits