325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Moody’s Analytics: PH GDP grew 6.2% in Q2 ''' | ||
* | *Wednesday, August 7, 2019 | ||
: | :MANILA, Philippines–The research arm of debt watcher Moody’s was more optimistic about the Philippines’ second-quarter economic growth, which it projected at 6.2 percent year-on-year. | ||
: | :“There’s some downside risk associated with this forecast, given the ongoing strength in imports against a backdrop of weak exports. The strength is forecast to be primarily coming from the consumption and investment segments of the economy, helping to offset weakness in the external sector,” Katrina Ell, assistant director and economist for Australia, New Zealand, Indonesia, Malaysia and the Philippines at Moody’s Analytics, told the Inquirer in an e-mail Monday ........... [https://business.inquirer.net/276172/moodys-analytics-ph-gdp-grew-6-2-in-q2<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Gov’t revenues to breach P4T by 2022 ''' | ||
* | *Tuesday, August 6, 2019 | ||
:The | :The national government’s tax and nontax revenues will breach the P4-trillion mark by 2022, thanks to a boost from the additional revenues to be generated from the Duterte administration’s comprehensive tax reform program. | ||
: | :Development Budget Coordination Committee (DBCC) documents showed that the government had programmed to collect P3.1 trillion in total revenues this year; P3.5 trillion next year; P3.9 trillion in 2021; and P4.4 trillion in 2022 ........... [https://business.inquirer.net/275931/govt-revenues-to-breach-p4t-by-2022<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits