325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''PHL economy likely grew 6.0% in Q2 —FMIC, UA&P''' | ||
* | *Friday, August 2, 2019 | ||
:The | :The Philippine economy is projected to have grown by 6% in the second quarter, on slower inflation and higher spending, First Metro Investment Corp. (FMIC) and the University of Asia and the Pacific (UA&P) said Thursday. | ||
: | :“Softer headline inflation and robust government spending is expected to boost Q2’s economic expansion channeled through higher consumer and government spending,” FMIC and UA&P said in the July 2019 edition of “The Market Call.” ........... [https://www.gmanetwork.com/news/money/economy/703112/phl-economy-likely-grew-6-0-in-q2-fmic-ua-amp-p/story/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''PH climbs 19 spots in global innovation''' | ||
* | *Thursday, August 1, 2019 | ||
: | :The Philippines jumped 19 places to rank 54th among 129 countries in the Global Innovation Index 2019. | ||
: | :It was a significant improvement from the 73rd spot the country held in 2018 as its score climbed to 36.18 from last year’s 31.56 ........... [http://manilastandard.net/business/economy-trade/300713/ph-climbs-19-spots-in-global-innovation.html<font size=4 color=green>Full Story»</font>] | ||
</font>] | |||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits