325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *''' FDI reach $2.9 billion end-April''' | ||
* | *Thursday, July 11, 2019 | ||
:The | :The country’s net foreign direct investments (FDI) as of end-April amounted to $2.9 billion, down 14 percent year-on-year from $3.4 billion, the Bangko Sentral ng Pilipinas (BSP) said. | ||
: | :For the month of April, net FDI inflows was at $961 million, also lower by 11.8 percent from $1.1 billion same time in 2019 ........... https://business.mb.com.ph/2019/07/10/fdi-reach-2-9-billion-end-april/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *''' PHL ranked 24th best place for expats to work, live in – HSBC survey''' | ||
* | *Wednesday, July 10, 2019 | ||
: | :The Philippines ranked 24th in a list of the best countries for expatriates to live and work in, according to a poll taken global banking giant HSBC. | ||
: | :In HSBC's 2019 Expat Explorer Survey, the Philippines' standing improved four notches from last year's 28th place. At 24th, the Philippines was only a rank behind the US (23rd) and two notches above China (26th) ........... [https://www.gmanetwork.com/news/money/economy/700378/phl-ranks-24th-best-place-for-expats-to-work-live-hsbc-survey/story/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits