325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Five MoUs signed at PHL-Indonesia investment summit''' | ||
* | *Monday, July 8, 2019 | ||
: | :THE Philippines-Indonesia Economic and Investment Summit saw the signing of five agreements in the tourism, agriculture and e-commerce industries, Philippine officials at the Jakarta embassy said. | ||
: | :“Most of the business agreements are in MoU (memorandum of understanding) format and basically connecting companies/associations to further their partnership,” economic attaché Alexander J. Araque said in an e-mail in response to queries from BusinessWorld Friday ........... [https://www.bworldonline.com/five-mous-signed-at-phl-indonesia-investment-summit/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Money supply rises to P11.7 trillion''' | ||
* | *Sunday, July 7, 2019 | ||
: | :Domestic liquidity or the money supply circulating in the financial system grew 6.4 percent year-on-year to about P11.7 trillion in May 2019, the Bangko Sentral ng Pilipinas said Friday. | ||
: | :The growth in May, however, was slower than the 7-percent expansion registered in April 2019 ........... [http://manilastandard.net/business/banking-report/299016/money-supply-rises-to-p11-7-trillion.html<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits