325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Money supply rises to P11.7 trillion''' | ||
* | *Sunday, July 7, 2019 | ||
: | :Domestic liquidity or the money supply circulating in the financial system grew 6.4 percent year-on-year to about P11.7 trillion in May 2019, the Bangko Sentral ng Pilipinas said Friday. | ||
: | :The growth in May, however, was slower than the 7-percent expansion registered in April 2019 ........... [http://manilastandard.net/business/banking-report/299016/money-supply-rises-to-p11-7-trillion.html<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''June dollar reserves highest in PH history''' | ||
* | *Saturday, July 6, 2019 5:04 am | ||
: | :Foreign currency inflows pushed the country’s dollar reserves higher in June—their highest level in the Philippines’ history—a development that bodes well for the strength of the peso and industries that buy raw and intermediate materials from abroad. | ||
: | :Preliminary data showed the country’s gross international reserves (GIR) rose by $0.02 billion to $85.38 billion as of end-June 2019 from $85.36 billion as of end-May 2019, Bangko Sentral ng Pilipinas (BSP) Governor Benjamin Diokno said on Friday ........... [https://business.inquirer.net/274097/june-dollar-reserves-highest-in-ph-history<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits