325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Q2 growth likely picked up to 6.2% ''' | ||
* | *Saturday, June 29, 2019 | ||
: | :The economy could have grown by above six percent in the second quarter of 2019, even as the slower spending performance earlier this year due to the delayed passage of the budget could still have an impact on growth. | ||
: | :Ernesto Pernia, socioeconomic planning secretary, expects a faster year-on-year expansion for this quarter, compared to the 5.6 percent growth recorded in the first three months of the year ........... [https://www.malaya.com.ph/business-news/business/q2-growth-likely-picked-62<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*'''PH | *'''World Bank approves $300-M loan for PH anti-poverty program''' | ||
* | *Friday, June 28, 2019 | ||
: | :THE World Bank’s Board of Executive Directors has approved a U$300 million loan to provide additional funding for the Philippines’ Pantawid Pamilyang Pilipino Program (4Ps). | ||
: | :In a statement on Friday, World Bank said the new funding would finance cash transfers to poor families for a period of two years, as well as help combat malnutrition and promote early childhood development ........... [https://www.manilatimes.net/world-bank-approves-300-m-loan-for-ph-anti-poverty-program/576260/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits