325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 351: | Line 351: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''OFW remittances hit $10.8B in Jan-April''' | ||
* | *Tuesday, June 18, 2019 | ||
: | :MONEY sent home by overseas Filipino workers (OFWs) reached $10.811 billion in the first four months of 2019, a 3.7-percent increase from $10.426 billion in the same period last year, the Bangko Sentral ng Pilipinas (BSP) reported on Monday. | ||
: | :For April alone, personal remittances totaled $2.713 billion, up 3.7 percent from $2.616 billion in the same month in 2018, but down 2.9 percent from $2.796 billion in March this year ........... [https://www.manilatimes.net/ofw-remittances-hit-10-8b-in-jan-april/571040/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''BSP sees higher GIR this year''' | ||
* | *Monday, June 17, 2019 | ||
: | :THE Bangko Sentral ng Pilipinas (BSP) expects an increase in gross international reserves (GIR) this year on the back of its positive outlook on foreign portfolio investment flows. | ||
: | :“In the case of gross international reserves, the projection for this year has been revised upward to $83 billion from $77 billion back in November. That largely reflects the continued inflows through the current account, as well as the recovery in portfolio flows,” BSP Department of Economic Research Director Dennis Lapid said in a briefing last Friday ........... [https://www.manilatimes.net/bsp-sees-higher-gir-this-year/570631/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits