325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''OFW remittances reach 3-month high in March''' | ||
* | *Thursday, May 16, 2019 | ||
: | :MONEY sent home by overseas Filipino workers (OFWs) rose to a three-month high in March, the Bangko Sentral ng Pilipinas (BSP) reported on Wednesday. | ||
: | :Personal remittances — made up of OFWs’ net compensation; personal transfers, whether in cash or kind; and capital transfers between households — reached $2.796 billion in the month, 6.4 percent higher than the $2.627 billion posted a year earlier, and 9.3 percent higher than the $2.557 billion booked in February ........... [https://www.manilatimes.net/ofw-remittances-reach-3-month-high-in-march/555345/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*'''PH | *'''Moody’s impressed with high PH growth''' | ||
* | *Wednesday, March 13, 2019 | ||
: | :The “high” economic growth of the Philippines is one of the major factors that continue to strengthen its credit profile which is currently rated investment grade, global debt watcher Moody’s Investors Service said Tuesday. | ||
: | :Moody’s just completed a periodic review of the Philippines in which it reassessed the appropriateness of each outstanding rating in the context of the relevant principal methodologies, recent developments and a comparison of the financial and operating profile to similarly rated peers ........... [http://www.manilastandard.net/business/economy-trade/289885/moody-s-impressed-with-high-ph-growth.html<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits