325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''PH to be ‘upper-middle-income’ nation this year''' | ||
* | *Thursday, April 25, 2019 | ||
: | :The Philippines is set to become an ‘upper-middle-income’ economy this year, thanks to the assistance of multilateral lenders such as the World Bank, Finance Secretary Carlos Dominguez III said. | ||
: | :Dominguez said the World Bank’s generous support for the Philippines’ sustainable development programs was a key factor in helping it secure an upper middle-income economy status in 2019, three years ahead of its targeted schedule ........... [http://manilastandard.net/business/economy-trade/292890/ph-to-be-upper-middle-income-nation-this-year-.html<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''World Bank retains 6.4% Philippine growth forecast for 2019 ''' | ||
* | *Wednesday, April 24, 2019 4:51 pm | ||
:MANILA, Philippines | :MANILA, Philippines — The World Bank on Wednesday retained its growth forecasts for the Philippines, saying that “downside risks” remain as both domestic and external policy uncertainty stay elevated. | ||
: | :In the April edition of its “East Asia and Pacific Economic Update” report released Wednesday, the Washington-based multilateral lender pegs 2019 and 2020 growth at 6.4% and 6.5%, respectively ........... [https://www.philstar.com/business/2019/04/24/1912216/world-bank-retains-64-philippine-growth-forecast-2019<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits