325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*'''2018 foreign direct investments likely hit new high''' | |||
*Sunday, March 10, 2019 | |||
:Net inflows of foreign direct investments likely hit a new record in 2018, according to Finance Secretary Carlos Dominguez III. | |||
:“We are confident the full-year FDI level can reach or even exceed the previous record high,” Dominguez said during the UP Women Lawyers Circle Business Conference at the University of the Philippines-Bonifacio Global City Auditorium in Taguig City ........... [http://manilastandard.net/business/economy-trade/289707/2018-foreign-direct-investments-likely-hit-new-high.html<font size=4 color=green>Full Story»</font>] | |||
---- | |||
*'''PH dollar reserves rise to 28-month high''' | *'''PH dollar reserves rise to 28-month high''' | ||
*Saturday, March 9, 2019 | *Saturday, March 9, 2019 | ||
Line 355: | Line 364: | ||
:The figure — the largest since October 2016’s $85.105 billion — was also 0.49 percent and 3.06 percent higher, respectively, from January and a year ago, preliminary data released on Thursday showed ........... [https://www.manilatimes.net/ph-dollar-reserves-rise-to-28-month-high/522146/<font size=4 color=green>Full Story»</font>] | :The figure — the largest since October 2016’s $85.105 billion — was also 0.49 percent and 3.06 percent higher, respectively, from January and a year ago, preliminary data released on Thursday showed ........... [https://www.manilatimes.net/ph-dollar-reserves-rise-to-28-month-high/522146/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits