325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 350: | Line 350: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*'''PH | *'''PH, Papua New Guinea sign MOU on fisheries cooperation''' | ||
* | *Tuesday, February 5, 2019 | ||
:The Department of | :The Department of Agriculture, through the Bureau of Fisheries and Aquatic Resources (BFAR), signed a memorandum of understanding (MOU) with the National Fisheries Authority of the Independent State of Papua New Guinea to improve ties on fisheries development. | ||
: | :The agreement identifies several areas of cooperation: promotion of fishing ventures in both countries’ waters, post-harvest and fish processing development, training and technology transfer, and joint research activities, among others ........... [https://www.malaya.com.ph/business-news/business/ph-papua-new-guinea-sign-mou-fisheries-cooperation<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''PH GDP growth became more investment-led in 2018 — DOF''' | ||
* | *Monday, February 4, 2019 | ||
: | :The Department of Finance (DOF) said yesterday that the Philippine economy has become more investment-led last year despite the lower than expected growth. | ||
: | :Based on his latest economic bulletin, Finance Undersecretary Gil S. Beltran said that capital formation as a percentage of gross domestic product (GDP) last year rose to 27 percent from 25.1 percent a year before ........... [https://business.mb.com.ph/2019/02/02/ph-gdp-growth-became-more-investment-led-in-2018-dof/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits