325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 350: | Line 350: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''PH GDP growth became more investment-led in 2018 — DOF''' | ||
* | *Monday, February 4, 2019 | ||
: | :The Department of Finance (DOF) said yesterday that the Philippine economy has become more investment-led last year despite the lower than expected growth. | ||
: | :Based on his latest economic bulletin, Finance Undersecretary Gil S. Beltran said that capital formation as a percentage of gross domestic product (GDP) last year rose to 27 percent from 25.1 percent a year before ........... [https://business.mb.com.ph/2019/02/02/ph-gdp-growth-became-more-investment-led-in-2018-dof/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''PSEi tops 8,100, hits 10-month high''' | ||
* | *Sunday, February 3, 2019 | ||
: | :THE stock market rose to a 10-month high on Friday as market players took heart from expectations of a lower inflation and the US Federal Reserve’s decision to keep interest rates unchanged. | ||
:The Department of Trade and Industry (DTI) through the Philippine Trade and Investment Center (PTIC)–Geneva organized a Philippine Business Roundtable for Swiss companies in Zürich on January 22 ........... [https://www. | :The Department of Trade and Industry (DTI) through the Philippine Trade and Investment Center (PTIC)–Geneva organized a Philippine Business Roundtable for Swiss companies in Zürich on January 22 ........... [https://www.manilatimes.net/psei-tops-8100-hits-10-month-high/505446/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits