325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Revenues of key industries up 8% ''' | ||
* | *Sunday, January 20, 2019 | ||
: | :The total gross revenue of major industries expanded by 8.1 percent in the third quarter of 2018, with the growth led by finance, real estate and manufacturing, data released by the Philippine Statistics Authority (PSA) showed. | ||
: | :However, the PSA data showed gross revenue index in the third quarter grew at a slower pace versus the 8.6 percent growth in the same quarter of the previous year ........... [https://www.malaya.com.ph/business-news/business/revenues-key-industries-8<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''PSEi up as China-US trade deal hopes rise''' | ||
* | *Saturday, January 19, 2019 | ||
: | :THE stock market returned to 8,000 level anew on Friday, tracking a global rally spurred by reports that the US could lift tariffs on China. | ||
: | :The benchmark Philippine Stock Exchange index (PSEi) jumped by 1.51 percent or 119.92 points to close at 8,047.12. The wider All Shares grew by 1.29 percent or 61.08 points to finish at 4,804.92 ........... [https://www.manilatimes.net/psei-up-as-china-us-trade-deal-hopes-rise/498687/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits