325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Money supply grows faster in November ''' | ||
* | *Wednesday, January 9, 2019 | ||
: | :MANILA, Philippines — Money supply growth slightly accelerated in November 2018, driven by the growing demand for credit, the Bangko Sentral ng Pilipinas (BSP) reported yesterday. | ||
: | :Preliminary data from the BSP showed that domestic liquidity, also known as M3, grew by 8.4 percent to P11.25 trillion in November 2018 from the P10.38 trillion recorded in the same month last year ........... [https://www.philstar.com/business/2019/01/09/1883399/money-supply-grows-faster-november<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Investment grade rating for PH global bond offer''' | ||
* | *Tuesday, January 8, 2019 | ||
:The | :The government’s plan to return to the offshore debt market has received an investment grade score from S&P Global Ratings. | ||
:The debt watcher, in a statement on Monday, said it “assigned its ‘BBB’ long-term foreign currency rating to the proposed benchmark-size U.S. dollar-denominated senior unsecured notes to be issued by the Republic of the Philippines.” ........... [https://www.manilatimes.net/investment-grade-rating-for-ph-global-bond-offer/493143/<font size=4 color=green>Full Story»</font>] | |||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits