325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Positive 2018 finish eyed as PSEi recovers''' | ||
* | *Friday, December 28, 2018 | ||
: | :THE stock market posted a recovery on Thursday, joining other Asian bourses that mostly rose following an overnight surge on Wall Street and raising hopes for a positive finish to 2018. | ||
: | :The bellwether Philippine Stock Exchange index (PSEi) grew by 0.44 percent or 32.65 points to close at 7,482.66 while the broader All Shares gained 0.54 percent or 24.21 points to end at 4,514.13 ........... [https://www.manilatimes.net/positive-2018-finish-eyed-as-psei-recovers/488862/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Economy seen faring better in 2019''' | ||
* | *Thursday, December 27, 2018 5:30 am | ||
: | :After a very challenging 2018, the coming year is seen to be much better for the Philippine macroeconomy. | ||
: | :This was the consensus among economic managers and business leaders at the “Pilipinas Conference” recently organized by independent think tank Stratbase ADR Institute in Makati City ........... [https://business.inquirer.net/262776/economy-seen-faring-better-in-2019<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits