325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''DBS: PH growth to hit 6.4% in 2019''' | ||
* | *Wednesday, December 5, 2018 | ||
: | :Singapore-based bank DBS expects the Philippine economy to strengthen in 2019 as inflation eases from highs seen this year. | ||
: | :“We expect real GDP (gross domestic product) growth to pick up to 6.5 percent in 2019 and moderate slightly to 6.4 percent in 2020 as global trade trends downward,” it said in a report ........... [https://www.manilatimes.net/economy-expected-to-grow-6-6-in-q4/477751/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Economy expected to grow 6.6% in Q4''' | ||
* | *Tuesday, December 4, 2018 | ||
: | :Strong consumer and government spending will likely boost Philippine economic growth to 6.6 percent in the last three months of the year, First Metro Investment Corp. (FMIC) and the University of Asia and the Pacific (UA&P) said in a joint report. | ||
: | :“[E]conomic performance will slightly be better in the fourth quarter, getting [an] extra push from NG (national government) and holiday-spree consumer spending as [the] 2019 May election campaign begins to heat up,” FMIC and the UA&P said in the latest issue of “The Market Call.” ........... [https://www.manilatimes.net/economy-expected-to-grow-6-6-in-q4/477751/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits