325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Economy expected to grow 6.6% in Q4''' | ||
* | *Tuesday, December 4, 2018 | ||
:The governments of Vietnam and Thailand will be supplying the Philippines with an additional 203,000 metric tons (MT) of rice after securing contracts on Wednesday. This followed two failed bidding attempts. | :The governments of Vietnam and Thailand will be supplying the Philippines with an additional 203,000 metric tons (MT) of rice after securing contracts on Wednesday. This followed two failed bidding attempts. | ||
:From a reference price of $428.18 a MT during the first government-to-government auction and $447.88 during the second G2G auction set by the National Food Authority (NFA), the agency finally decided to adjust its price to $470 a MT—an increase of $41.82 ........... [https:// | :From a reference price of $428.18 a MT during the first government-to-government auction and $447.88 during the second G2G auction set by the National Food Authority (NFA), the agency finally decided to adjust its price to $470 a MT—an increase of $41.82 ........... [https://www.manilatimes.net/economy-expected-to-grow-6-6-in-q4/477751/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Vietnam, Thailand to supply 203,000 tons of rice to PH''' | ||
* | *Monday, December 3, 2018 | ||
: | :The governments of Vietnam and Thailand will be supplying the Philippines with an additional 203,000 metric tons (MT) of rice after securing contracts on Wednesday. This followed two failed bidding attempts. | ||
: | :From a reference price of $428.18 a MT during the first government-to-government auction and $447.88 during the second G2G auction set by the National Food Authority (NFA), the agency finally decided to adjust its price to $470 a MT—an increase of $41.82 ........... [https://business.inquirer.net/261318/vietnam-thailand-to-supply-203000-tons-of-rice-to-ph<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits