325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''PH economy now becoming more investment-led — DOF''' | ||
* | *Sunday, November 11, 2018 | ||
:MANILA -- Global information firm IHS Markit remains optimistic about the Philippine economy's direction for the remainder of the year but expects stronger growth in 2019 with the Duterte administration’s “Build, Build, Build” program as main driver. | :MANILA -- Global information firm IHS Markit remains optimistic about the Philippine economy's direction for the remainder of the year but expects stronger growth in 2019 with the Duterte administration’s “Build, Build, Build” program as main driver. | ||
:IHS Markit APAC Chief Economist Rajiv Biswas, in a statement released Thursday, attributed the toned- down 6.1 percent GDP growth to the elevated inflation rate in recent months as well as the 150 basis points increase in Bangko Sentral ng Pilipinas’ (BSP) key rates ........... [ | :IHS Markit APAC Chief Economist Rajiv Biswas, in a statement released Thursday, attributed the toned- down 6.1 percent GDP growth to the elevated inflation rate in recent months as well as the 150 basis points increase in Bangko Sentral ng Pilipinas’ (BSP) key rates ........... [https://business.mb.com.ph/2018/11/10/ph-economy-now-becoming-more-investment-led-dof/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*'''PH | *'''Infra program to boost PH growth in 2019''' | ||
* | *Saturday, November 10, 2018 | ||
: | :MANILA -- Global information firm IHS Markit remains optimistic about the Philippine economy's direction for the remainder of the year but expects stronger growth in 2019 with the Duterte administration’s “Build, Build, Build” program as main driver. | ||
: | :IHS Markit APAC Chief Economist Rajiv Biswas, in a statement released Thursday, attributed the toned- down 6.1 percent GDP growth to the elevated inflation rate in recent months as well as the 150 basis points increase in Bangko Sentral ng Pilipinas’ (BSP) key rates ........... [http://www.pna.gov.ph/articles/1053349<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits