325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''PHL, 3 other SE Asian economies seen to boost developing Asia’s trade growth''' | ||
* | *Sunday, November 4, 2018 | ||
: | :THE Philippines and three other Southeast Asian countries, and newly industrialized economies, are expected to provide a boost to developing Asia’s trade growth this year, a new report from the Asian Development Bank (ADB) said. | ||
: | :“Imports to these economies will be buoyed by robust domestic demand, while exports will benefit from growing intraregional demand,” the Asian Economic Integration Report 2018 (AEIR) noted ........... [https://businessmirror.com.ph/phl-3-other-se-asian-economies-seen-to-boost-developing-asias-trade-growth/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Foreign investments seen to hit new high''' | ||
* | *Saturday, November 3, 2018 12:00 am | ||
:The | :MANILA, Philippines — The Department of Budget and Management (DBM) sees foreign direct investment (FDI) inflows to the Philippines reaching another record high this year, exceeding the $10 billion recorded in 2017. | ||
: | :Budget Secretary Benjamin Diokno is bullish that FDI inflow to the Philippines will continue to sustain its growth and surpass the record achieved last year ........... [https://www.philstar.com/business/2018/11/03/1865318/foreign-investments-seen-hit-new-high<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits