325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 350: | Line 350: | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*'''Peso-renminbi trading to cut business costs, spur flow of Chinese investments''' | *'''Peso-renminbi trading to cut business costs, spur flow of Chinese investments''' | ||
* | *Friday, November 2, 2018 | ||
: | :The Philippines continued to be Asia’s leader in biotechnology as sustained developments in science and technology greatly contributed to the advancement of its farm sector, the United States Department of Agriculture (USDA) said. | ||
:In | :In the Global Agricultural Information Network (Gain) report made by its Foreign Agricultural Service (FAS) in Manila, USDA cited the country’s lead in terms of plant and animal biotechnology ........... [https://www.manilatimes.net/ph-still-asias-biotech-leader-usda/460937/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Peso-renminbi trading to cut business costs, spur flow of Chinese investments''' | ||
* | *Thursday, November 1, 2018 | ||
:ROBUST private and public spending, as well as increased exports, likely caused the Philippine economy to rise by more than 6 percent in the third quarter of 2018, First Metro Investment Corp. (FMIC) and the University of Asia and the Pacific (UA&P) said in a joint report on Tuesday. | :ROBUST private and public spending, as well as increased exports, likely caused the Philippine economy to rise by more than 6 percent in the third quarter of 2018, First Metro Investment Corp. (FMIC) and the University of Asia and the Pacific (UA&P) said in a joint report on Tuesday. | ||
:In its latest issue of “The Market Call,” FMIC and UA&P said the “economy likely expanded faster in Q3 (third quarter) than the 6 percent posted for Q2 (second quarter), as red-hot investment spending and robust manufacturing sector stepped up on the accelerator.” ........... [https:// | :In its latest issue of “The Market Call,” FMIC and UA&P said the “economy likely expanded faster in Q3 (third quarter) than the 6 percent posted for Q2 (second quarter), as red-hot investment spending and robust manufacturing sector stepped up on the accelerator.” ........... [https://businessmirror.com.ph/peso-renminbi-trading-to-cut-business-costs-spur-flow-of-chinese-investments/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits