325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Peso-renminbi trading to cut business costs, spur flow of Chinese investments''' | ||
* | *Thursday, November 1, 2018 | ||
:ROBUST private and public spending, as well as increased exports, likely caused the Philippine economy to rise by more than 6 percent in the third quarter of 2018, First Metro Investment Corp. (FMIC) and the University of Asia and the Pacific (UA&P) said in a joint report on Tuesday. | :ROBUST private and public spending, as well as increased exports, likely caused the Philippine economy to rise by more than 6 percent in the third quarter of 2018, First Metro Investment Corp. (FMIC) and the University of Asia and the Pacific (UA&P) said in a joint report on Tuesday. | ||
:In its latest issue of “The Market Call,” FMIC and UA&P said the “economy likely expanded faster in Q3 (third quarter) than the 6 percent posted for Q2 (second quarter), as red-hot investment spending and robust manufacturing sector stepped up on the accelerator.” ........... [https:// | :In its latest issue of “The Market Call,” FMIC and UA&P said the “economy likely expanded faster in Q3 (third quarter) than the 6 percent posted for Q2 (second quarter), as red-hot investment spending and robust manufacturing sector stepped up on the accelerator.” ........... [https://businessmirror.com.ph/peso-renminbi-trading-to-cut-business-costs-spur-flow-of-chinese-investments/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''‘PH economy likely grew in Q3 on investments, exports’''' | ||
* | *Wednesday, October 31, 2018 | ||
:Philippine | :ROBUST private and public spending, as well as increased exports, likely caused the Philippine economy to rise by more than 6 percent in the third quarter of 2018, First Metro Investment Corp. (FMIC) and the University of Asia and the Pacific (UA&P) said in a joint report on Tuesday. | ||
: | :In its latest issue of “The Market Call,” FMIC and UA&P said the “economy likely expanded faster in Q3 (third quarter) than the 6 percent posted for Q2 (second quarter), as red-hot investment spending and robust manufacturing sector stepped up on the accelerator.” ........... [https://www.manilatimes.net/ph-economy-likely-grew-in-q3-on-investments-exports/459950/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits