325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''PH top recipient of greenfield FDIs''' | ||
* | *Wednesday, October 17, 2018 | ||
: | :The Philippines is one of the countries in Southeast Asia that received the most number of greenfield foreign direct investments (FDI) in the first half of 2018. | ||
:In | :In its Investment Trends Monitor released on Monday, the United Nations Conference on Trade and Development (UNCTAD) said the Philippines received $12 billion worth of greenfield FDIs ........... [http://malaya.bayaninetwork.com/?q=business-news/business/ph-top-recipient-greenfield-fdis<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Tourist arrivals rise 8.5% in 8 months''' | ||
* | *Tuesday, October 16, 2018 | ||
:MANILA, Philippines — | :MANILA, Philippines — Foreign arrivals increased by 8.5 percent to 4.85 million in the first eight months despite a decline in a number of top source markets, according to data from the Department of Tourism (DOT). | ||
: | :In August alone, foreign arrivals dropped by 0.55 percent to 542,250 ........... [https://www.philstar.com/business/2018/10/14/1859802/tourist-arrivals-rise-85-8-months<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits