325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''ADB approves six-year PH partnership strategy''' | ||
* | *Sunday, September 23, 2018 | ||
: | :The Asian Development Bank (ADB) has approved a new six-year country partnership strategy with the Philippines, a development described by government officials as an affirmation of the Duterte government’s ambitious infrastructure program and inclusive growth goal. | ||
: | :In a statement, the Manila-based ADB said it expected to lend an estimated $7.8 billion beginning this year to 2021, an amount it called the “highest for any four-year period.” The annual average of nearly $2 billion, it also noted, “doubles the current estimated yearly lending pipeline.” ........... [https://www.manilatimes.net/adb-approves-six-year-ph-partnership-strategy/443591/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*'''PH | *'''Barclays ‘positive’ on PH growth''' | ||
* | *Saturday, September 22, 2018 | ||
: | :CLARK FREEPORT ZONE: Philippine economic growth is expected to stay strong this year but slow somewhat from 2017, British investment bank Barclays said, with above-target inflation a challenge to continued expansion. | ||
: | :“We have been positive on the growth outlook of the Philippines for quite some time. We are forecasting close to 6.5 percent growth for this year,” Barclays Director of Research Rahul Bajoria told reporters at the Marriott Hotel here on Wednesday ........... [https://www.manilatimes.net/barclays-positive-on-ph-growth/443305/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits