325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''PHL, Israel sign business deals worth nearly $83M ''' | ||
* | *Wednesday, September 5, 2018 1:56 pm | ||
: | :Philippine firms signed $82.9 million in investment deals with Israeli companies on the penultimate day of President Rodrigo Duterte's four-day trip to Israel. | ||
: | :More than 20 investment commitments presented during the business forum attended by Duterte covered fields such as shipping, information technology, arms manufacturing, tourism development, and food distribution; and were expected to generate 790 jobs for Filipinos ........... [http://www.gmanetwork.com/news/money/economy/666629/phl-israel-sign-business-deals-worth-nearly-85m/story/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Growth seen at 6.8% ''' | ||
* | *Tuesday, September 4, 2018 | ||
: | :Carlos Dominguez III, finance secretary, sees the economy growing close to 6.8 percent this year supported by the government’s infrastructure program. | ||
: | :“We will still be close to 6.8 percent this year. The momentum on our Build, Build, Build is strong and we are really moving quite well in our infrastructure program,” Dominguez said in a pre-recorded interview with Stephen Schwartz, head of Asia Pacific Sovereigns at Fitch ........... [http://malaya.bayaninetwork.com/business-news/business/growth-seen-68<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits