325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''GDPR in Philippines to boost business dealings with EU''' | ||
* | *Saturday, August 4, 2018 | ||
: | :THE implementation of the General Data Protection Regulation (GDPR) in the Philippines will benefit more organizations, as this will enhance their transactions and dealing with European Union (EU)-based businesses and citizens, because they have data privacy and transparency measures, an executive said. | ||
: | :“We see the GDPR pushing other countries, including the Philippines, to improve their respective data-privacy regulations. It is effectively making state-of-the-art data security the new standard across the globe,” Trend Micro Director for Technology Marketing Myla Pilao said in a press statement ........... [https://businessmirror.com.ph/gdpr-in-philippines-to-boost-business-dealings-with-eu/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''Citi sees PH economy sustaining robust growth''' | ||
* | *Friday, August 3, 2018 | ||
: | :Citi, the country’s leading foreign bank, remains positive about economic growth in the Philippines despite current global market volatility. At a series of mid-year outlook events, Citigold clients heard expert views on the current market environment and implications for investment strategy shared by Citi and guest speakers. | ||
: | :Citi’s consumer banking head Manoj Varma opened the sessions and explained the importance of understanding risks and opportunities when investing. Varma said, “Citigold clients look for trusted advice and up-to-date information, especially during times of market volatility.” ........... [https://business.mb.com.ph/2018/08/02/citi-sees-ph-economy-sustaining-robust-growth/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits