325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 349: | Line 349: | ||
{{zadrealty}} | {{zadrealty}} | ||
==[[Philippines News|News from the Philippines]]== | ==[[Philippines News|News from the Philippines]]== | ||
*''' | *'''Investments up 27%, foreign equity rises 165% in first half''' | ||
* | *Tuesday, July 24, 2018 | ||
: | :Investment pledges approved by the Board of Investments in the first half of 2018 increased by 27 percent propelled by the huge 165 percent jump in foreign equity contribution. | ||
: | :BOI data showed the agency approved P238.9-billion investments in the January-June period this year or 27.1 percent higher than the P188-billion approvals in the first year of 2017 ........... [https://business.mb.com.ph/2018/07/23/investments-up-27-foreign-equity-rises-165-in-first-half/<font size=4 color=green>Full Story»</font>] | ||
---- | ---- | ||
*''' | *'''First-half tourist arrivals hit record 3.7 million — DoT''' | ||
* | *Monday, July 23, 2018 | ||
: | :THE Department of Tourism (DoT) said visitor arrivals in the six months to June hit a record 3,706,721, up 10.4% year on year. | ||
: | :The record arrivals for the half-year mark came despite the closure of Boracay in late April for an environmental cleanup, with the DoT adding in a statement that its full-year target of 7.4 million arrivals is in reach ........... [http://www.bworldonline.com/first-half-tourist-arrivals-hit-record-3-7-million-dot/<font size=4 color=green>Full Story»</font>] | ||
==Independent Philippine Cities== | ==Independent Philippine Cities== |
edits