LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Austria's Distribution of official development assistance"
(Created page with ":'''Distribution of official development assistance''' <table> <tr> <td align = top> {| border=1 |- ! colspan=3|ODA that is untied, million US$ |- |! valign=top| <center>'''Ye...") |
|||
Line 146: | Line 146: | ||
|! valign=top| | |! valign=top| | ||
<center>'''Year'''</center> | <center>'''Year'''</center> | ||
1996<br> | |||
1997<br> | 1997<br> | ||
1998<br> | 1998<br> | ||
Line 156: | Line 152: | ||
2000<br> | 2000<br> | ||
2002<br> | 2002<br> | ||
2001<br> | |||
2003<br> | 2003<br> | ||
2004<br> | 2004<br> | ||
Line 181: | Line 178: | ||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
1,3<br> | 1,3<br> | ||
1,3<br> | 1,3<br> | ||
Line 211: | Line 205: | ||
|! valign=top| | |! valign=top| | ||
<center>'''Year'''</center> | <center>'''Year'''</center> | ||
1996<br> | |||
1997<br> | |||
1998<br> | |||
1999<br> | |||
2000<br> | |||
2001<br> | |||
1996<br> | 2002<br> | ||
1997<br> | 2003<br> | ||
1998<br> | 2004<br> | ||
1999<br> | 2005<br> | ||
2000<br> | 2006<br> | ||
2001<br> | 2007<br> | ||
2002<br> | 2008<br> | ||
2003<br> | |||
2004<br> | |||
2005<br> | |||
2006<br> | |||
2007<br> | |||
2008<br> | |||
2009<br> | 2009<br> | ||
|! valign=top| | |! valign=top| | ||
Line 249: | Line 237: | ||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
1,3<br> | 1,3<br> | ||
1,3<br> | 1,3<br> |
Revision as of 05:19, 12 January 2015
- Distribution of official development assistance
|
|
|
|