LOG IN. UPLOAD PICTURES.
The Philippines has Maletsky Mart to help propagate the Chavacano Language.
Difference between revisions of "Talk:Countries of the World"
Jump to navigation
Jump to search
→ → Go back HOME to Zamboanga: the Portal to the Philippines.
Line 248: | Line 248: | ||
|Lithuania||??||?? | |Lithuania||??||?? | ||
|- | |- | ||
|Luxembourg||??||?? | |[[Luxembourg]]||??||?? | ||
|- | |- | ||
|Macau||??||?? | |[[Macau]]||??||?? | ||
|- | |- | ||
|Macedonia||??||?? | |[[Macedonia]]||??||?? | ||
|- | |- | ||
|Madagascar||??||?? | |[[Madagascar]]||??||?? | ||
|- | |- | ||
|Malawi||??||?? | |[[Malawi]]||??||?? | ||
|- | |- | ||
|Malaysia||??||?? | |[[Malaysia]]||??||?? | ||
|- | |- | ||
|Maldives||??||?? | |[[Maldives]]||??||?? | ||
|- | |- | ||
|Mali||??||?? | |[[Mali]]||??||?? | ||
|- | |- | ||
|Malta||??||?? | |[[Malta]]||??||?? | ||
|- | |- | ||
|Marshall Islands||??||?? | |[[Marshall Islands]]||??||?? | ||
|- | |- | ||
|Mauritania||??||?? | |[[Mauritania]]||??||?? | ||
|- | |- | ||
|Mauritius||??||?? | |[[Mauritius]]||??||?? | ||
|- | |- | ||
|Mayotte||??||?? | |[[Mayotte]]||??||?? | ||
|- | |- | ||
[[Mexico]]||??||?? | |||
|- | |- | ||
|Moldova||??||?? | |[[Moldova]]||??||?? | ||
|- | |- | ||
|Monaco||??||?? | |[[Monaco]]||??||?? | ||
|- | |- | ||
|Mongolia||??||?? | |[[Mongolia]]||??||?? | ||
|- | |- | ||
|Montenegro||??||?? | |[[Montenegro]]||??||?? | ||
|- | |- | ||
|Montserrat||??||?? | |[[Montserrat]]||??||?? | ||
|- | |- | ||
|Morocco||??||?? | |[[Morocco]]||??||?? | ||
|- | |- | ||
|Mozambique||??||?? | |[[Mozambique]]||??||?? | ||
|- | |- | ||
|Namibia||??||?? | |[[Namibia]]||??||?? | ||
|- | |- | ||
|Nauru||??||?? | |[[Nauru]]||??||?? | ||
|- | |- | ||
|Nepal||??||?? | |[[Nepal]]||??||?? | ||
|- | |- | ||
|Netherlands||??||?? | |[[Netherlands]]||??||?? | ||
|- | |- | ||
|Netherlands Antilles||??||?? | |[[Netherlands Antilles]]||??||?? | ||
|- | |- | ||
|New Caledonia||??||?? | |[[New Caledonia]]||??||?? | ||
|- | |- | ||
|New Zealand||??||?? | |[[New Zealand]]||??||?? | ||
|- | |- | ||
|Nicaragua||??||?? | |[[Nicaragua]]||??||?? | ||
|- | |- | ||
|Niger||??||?? | |[[Niger]]||??||?? | ||
|- | |- | ||
|Nigeria||??||?? | |[[Nigeria]]||??||?? | ||
|- | |- | ||
|Niue||??||?? | |[[Niue]]||??||?? | ||
|- | |- | ||
|Norfolk Island||??||?? | |[[Norfolk Island]]||??||?? | ||
|- | |- | ||
|Northern Mariana Islands||??||?? | |[[Northern Mariana Islands]]||??||?? | ||
|- | |- | ||
|Norway||??||?? | |[[Norway]]||??||?? | ||
|- | |- | ||
|Oman||??||?? | |[[Oman]]||??||?? | ||
|- | |- | ||
|Pakistan||??||?? | |[[Pakistan]]||??||?? | ||
|- | |- | ||
|Palau||??||?? | |[[Palau]]||??||?? | ||
|- | |- | ||
|Panama||??||?? | |[[Panama]]||??||?? | ||
|- | |- | ||
|Papua New Guinea||??||?? | |[[Papua New Guinea]]||??||?? | ||
|- | |- | ||
|Peru||??||?? | |[[Peru]]||??||?? | ||
|- | |- | ||
|Philippines||??||?? | |[[Philippines]]||??||?? | ||
|- | |- | ||
|Poland||??||?? | |[[Poland]]||??||?? | ||
|- | |- | ||
|Portugal||??||?? | |[[Portugal]]||??||?? | ||
|- | |- | ||
|Puerto Rico||??||?? | |[[Puerto Rico]]||??||?? | ||
|- | |- | ||
|Qatar||??||?? | |[[Qatar]]||??||?? | ||
|- | |- | ||
|Romania||??||?? | |[[Romania]]||??||?? | ||
|- | |- | ||
|Russia||??||?? | |[[Russia]]||??||?? | ||
|- | |- | ||
|Rwanda||??||?? | |[[Rwanda]]||??||?? | ||
|- | |- | ||
|Saint Barthelemy||??||?? | |[[Saint Barthelemy]]||??||?? | ||
|- | |- | ||
|Saint Helena||??||?? | |[[Saint Helena]]||??||?? | ||
|- | |- | ||
|Saint Kitts||??||?? | |[[Saint Kitts]]||??||?? | ||
|- | |- | ||
|Saint Lucia||??||?? | |[[Saint Lucia]]||??||?? | ||
|- | |- | ||
|Saint Martin||??||?? | |[[Saint Martin]]||??||?? | ||
|- | |- | ||
|Saint Pierre Miquelon||??||?? | |[[Saint Pierre Miquelon]]||??||?? | ||
|- | |- | ||
|Saint Vincent and Grenadines||??||?? | |[[Saint Vincent and Grenadines]]||??||?? | ||
|- | |- | ||
|Samoa||??||?? | |[[Samoa]]||??||?? | ||
|- | |- | ||
|San Marino||??||?? | |[[San Marino]]||??||?? | ||
|- | |- | ||
|Sau Tome and Princepe||??||?? | |[[Sau Tome and Princepe]]||??||?? | ||
|- | |- | ||
|Saudi Arabia||??||?? | |[[Saudi Arabia]]||??||?? | ||
|- | |- | ||
|Senegal||??||?? | |[[Senegal]]||??||?? | ||
|- | |- | ||
|Serbia||??||?? | |[[Serbia]]||??||?? | ||
|- | |- | ||
|Seychelles||??||?? | |[[Seychelles]]||??||?? | ||
|- | |- | ||
|Sierra Leone||??||?? | |[[Sierra Leone]]||??||?? | ||
|- | |- | ||
|Singapore||??||?? | |[[Singapore]]||??||?? | ||
|- | |- | ||
|Slovakia||??||?? | |[[Slovakia]]||??||?? | ||
|- | |- | ||
|Slovenia||??||?? | |[[Slovenia]]||??||?? | ||
|- | |- | ||
|Solomon Islands||??||?? | |[[Solomon Islands]]||??||?? | ||
|- | |- | ||
|Somalia||??||?? | |[[Somalia]]||??||?? | ||
|- | |- | ||
|South Africa||??||?? | |[[South Africa]]||??||?? | ||
|- | |- | ||
|South Georgia||??||?? | |[[South Georgia]]||??||?? | ||
|- | |- | ||
|Spain||??||?? | |[[Spain]]||??||?? | ||
|- | |- | ||
|Sri Lanka||??||?? | |[[Sri Lanka]]||??||?? | ||
|- | |- | ||
|Sudan||??||?? | |[[Sudan]]||??||?? | ||
|- | |- | ||
|Suriname||??||?? | |[[Suriname]]||??||?? | ||
|- | |- | ||
|Swaziland||??||?? | |[[Swaziland]]||??||?? | ||
|- | |- | ||
|Sweden||??||?? | |[[Sweden]]||??||?? | ||
|- | |- | ||
|Switzerland||??||?? | |[[Switzerland]]||??||?? | ||
|- | |- | ||
|Syria||??||?? | |[[Syria]]||??||?? | ||
|- | |- | ||
|Taiwan||??||?? | |[[Taiwan]]||??||?? | ||
|- | |- | ||
|Tajikistan||??||?? | |[[Tajikistan]]||??||?? | ||
|- | |- | ||
|Tanzania||??||?? | |[[Tanzania]]||??||?? | ||
|- | |- | ||
|Thailand||??||?? | |[[Thailand]]||??||?? | ||
|- | |- | ||
|Timor-Leste||??||?? | |[[Timor-Leste]]||??||?? | ||
|- | |- | ||
|Togo||??||?? | |[[Togo]]||??||?? | ||
|- | |- | ||
|Tokelau||??||?? | |[[Tokelau]]||??||?? | ||
|- | |- | ||
|Tonga||??||?? | |[[Tonga]]||??||?? | ||
|- | |- | ||
|Trinidad and Tobago||??||?? | |[[Trinidad and Tobago]]||??||?? | ||
|- | |- | ||
|Tunisia||??||?? | |Tunisia||??||?? | ||
|- | |- | ||
|Turkey||??||?? | |[[Turkey]]||??||?? | ||
|- | |- | ||
|Turkmenistan||??||?? | |[[Turkmenistan]]||??||?? | ||
|- | |- | ||
|Turks and Caicos Islands||??||?? | |[[Turks and Caicos Islands]]||??||?? | ||
|- | |- | ||
|Tuvalu||??||?? | |[[Tuvalu]]||??||?? | ||
|- | |- | ||
|Uganda||??||?? | |[[Uganda]]||??||?? | ||
|- | |- | ||
|Ukraine||??||?? | |[[Ukraine]]||??||?? | ||
|- | |- | ||
|United Arab Emirates||??||?? | |[[United Arab Emirates]]||??||?? | ||
|- | |- | ||
|United Kingdom||??||?? | |[[United Kingdom]]||??||?? | ||
|- | |- | ||
|United States of America | |[[USA|United States of America]]||??||?? | ||
|- | |- | ||
|Uruguay||??||?? | |[[Uruguay]]||??||?? | ||
|- | |- | ||
|Uzbekistan||??||?? | |[[Uzbekistan]]||??||?? | ||
|- | |- | ||
|Vanuatu||??||?? | |[[Vanuatu]]||??||?? | ||
|- | |- | ||
|Venezuela||??||?? | |[[Venezuela]]||??||?? | ||
|- | |- | ||
|Vietnam||??||?? | |[[Vietnam]]||??||?? | ||
|- | |- | ||
|Virgin Islands||??||?? | |[[Virgin Islands]]||??||?? | ||
|- | |- | ||
|Wallis and Futuna||??||?? | |[[Wallis and Futuna]]||??||?? | ||
|- | |- | ||
|West Bank||??||?? | |[[West Bank]]||??||?? | ||
|- | |- | ||
|Western Sahara||??||?? | |[[Western Sahara]]||??||?? | ||
|- | |- | ||
|Yemen||??||?? | |[[Yemen]]||??||?? | ||
|- | |- | ||
|Zambia||??||?? | |[[Zambia]]||??||?? | ||
|- | |- | ||
|Zimbabwe||??||?? | |[[Zimbabwe]]||??||?? | ||
|} | |} |
Revision as of 19:38, 17 January 2015
Mexico||??||??
Click to Sort Country |
Click to Sort Population |
Short Description |
---|---|---|
Afghanistan![]() |
?? | Afghanistan is an Islamic country. An estimated 80% of the population is Sunni, following the Hanafi school of jurisprudence; the remainder of the population--and primarily the Hazara ethnic group--is predominantly Shi'a. Despite attempts during the years of communist rule to secularize Afghan society, Islamic practices pervade all aspects of life. -->>>> Read More >>> |
Akrotiri | ?? | ?? |
Albania | ?? | ?? |
Algeria | ?? | ?? |
American Samoa | ?? | ?? |
Andorra | ?? | ?? |
Angola | ?? | ?? |
Anguilla | ?? | ?? |
Antigua | ?? | ?? |
Argentina | ?? | ?? |
Armenia | ?? | ?? |
Aruba | ?? | ?? |
Ashmore and Cartier Islands | ?? | ?? |
Australia | ?? | ?? |
Austria | ?? | ?? |
Azerbaijan | ?? | ?? |
Bahamas, The | ?? | ?? |
Bahrain | ?? | ?? |
Baker Island | ?? | ?? |
Bangladesh | ?? | ?? |
Barbados | ?? | ?? |
Belarus | ?? | ?? |
Belgium | ?? | ?? |
Belize | ?? | ?? |
Benin | ?? | ?? |
Bermuda | ?? | ?? |
Bhutan | ?? | ?? |
Bolivia | ?? | ?? |
Bosnia Herzegovina | ?? | ?? |
Botswana | ?? | ?? |
Brazil | ?? | ?? |
Brunei | ?? | ?? |
Bulgaria | ?? | ?? |
Burkina Faso | ?? | ?? |
Burma | ?? | ?? |
Burundi | ?? | ?? |
Cambodia | ?? | ?? |
Cameroon | ?? | ?? |
Canada | ?? | ?? |
Cape Verde | ?? | ?? |
Cayman Islands | ?? | ?? |
Central African Republic | ?? | ?? |
Chad | ?? | ?? |
Chile | ?? | ?? |
China | ?? | ?? |
Colombia | ?? | ?? |
Comoros | ?? | ?? |
Congo, Democratic Republic of the | ?? | ?? |
Congo, Republic of the | ?? | ?? |
Costa Rica | ?? | ?? |
Cote D'Ivoire | ?? | ?? |
Croatia | ?? | ?? |
Cuba | ?? | ?? |
Cyprus | ?? | ?? |
Czech Republic | ?? | ?? |
Djibouti | ?? | ?? |
Dominica | ?? | ?? |
Dominican Republic | ?? | ?? |
Ecuador | ?? | ?? |
Egypt | ?? | ?? |
El Salvador | ?? | ?? |
Equatorial Guinea | ?? | ?? |
Eritrea | ?? | ?? |
Estonia | ?? | ?? |
Ethiopia | ?? | ?? |
Falkland Islands | ?? | ?? |
Faroe Islands | ?? | ?? |
Fiji | ?? | ?? |
Finland | ?? | ?? |
France | ?? | ?? |
French Polynesia | ?? | ?? |
Gabon | ?? | ?? |
Gambia, The | ?? | ?? |
Gaza Strip | ?? | ?? |
Georgia | ?? | ?? |
Germany | ?? | ?? |
Ghana | ?? | ?? |
Gibraltar | ?? | ?? |
Greece | ?? | ?? |
Greenland | ?? | ?? |
Grenada | ?? | ?? |
Guam | ?? | ?? |
Guatemala | ?? | ?? |
Guernsey | ?? | ?? |
Guinea | ?? | ?? |
Guinea-Bissau | ?? | ?? |
Guyana | ?? | ?? |
Haiti | ?? | ?? |
Holy See | ?? | ?? |
Honduras | ?? | ?? |
Hong Kong | ?? | ?? |
Hong Kong | ?? | ?? |
Hungary | ?? | ?? |
Iceland | ?? | ?? |
India | ?? | ?? |
Indonesia | ?? | ?? |
Iran | ?? | ?? |
Iraq | ?? | ?? |
Ireland | ?? | ?? |
Isle of Man | ?? | ?? |
Israel | ?? | ?? |
Italy | ?? | ?? |
Jamaica | ?? | ?? |
Japan | ?? | ?? |
Jersey | ?? | ?? |
Jordan | ?? | ?? |
Kazakhstan | ?? | ?? |
Kenya | ?? | ?? |
Korea, North | ?? | ?? |
Korea, South | ?? | ?? |
Kosovo | ?? | ?? |
Kuwait | ?? | ?? |
Kyrgyzstan | ?? | ?? |
Laos | ?? | ?? |
Latvia | ?? | ?? |
Lebanon | ?? | ?? |
Lesotho | ?? | ?? |
Liberia | ?? | ?? |
Libya | ?? | ?? |
Liechtenstein | ?? | ?? |
Lithuania | ?? | ?? |
Luxembourg | ?? | ?? |
Macau | ?? | ?? |
Macedonia | ?? | ?? |
Madagascar | ?? | ?? |
Malawi | ?? | ?? |
Malaysia | ?? | ?? |
Maldives | ?? | ?? |
Mali | ?? | ?? |
Malta | ?? | ?? |
Marshall Islands | ?? | ?? |
Mauritania | ?? | ?? |
Mauritius | ?? | ?? |
Mayotte | ?? | ?? |
Moldova | ?? | ?? |
Monaco | ?? | ?? |
Mongolia | ?? | ?? |
Montenegro | ?? | ?? |
Montserrat | ?? | ?? |
Morocco | ?? | ?? |
Mozambique | ?? | ?? |
Namibia | ?? | ?? |
Nauru | ?? | ?? |
Nepal | ?? | ?? |
Netherlands | ?? | ?? |
Netherlands Antilles | ?? | ?? |
New Caledonia | ?? | ?? |
New Zealand | ?? | ?? |
Nicaragua | ?? | ?? |
Niger | ?? | ?? |
Nigeria | ?? | ?? |
Niue | ?? | ?? |
Norfolk Island | ?? | ?? |
Northern Mariana Islands | ?? | ?? |
Norway | ?? | ?? |
Oman | ?? | ?? |
Pakistan | ?? | ?? |
Palau | ?? | ?? |
Panama | ?? | ?? |
Papua New Guinea | ?? | ?? |
Peru | ?? | ?? |
Philippines | ?? | ?? |
Poland | ?? | ?? |
Portugal | ?? | ?? |
Puerto Rico | ?? | ?? |
Qatar | ?? | ?? |
Romania | ?? | ?? |
Russia | ?? | ?? |
Rwanda | ?? | ?? |
Saint Barthelemy | ?? | ?? |
Saint Helena | ?? | ?? |
Saint Kitts | ?? | ?? |
Saint Lucia | ?? | ?? |
Saint Martin | ?? | ?? |
Saint Pierre Miquelon | ?? | ?? |
Saint Vincent and Grenadines | ?? | ?? |
Samoa | ?? | ?? |
San Marino | ?? | ?? |
Sau Tome and Princepe | ?? | ?? |
Saudi Arabia | ?? | ?? |
Senegal | ?? | ?? |
Serbia | ?? | ?? |
Seychelles | ?? | ?? |
Sierra Leone | ?? | ?? |
Singapore | ?? | ?? |
Slovakia | ?? | ?? |
Slovenia | ?? | ?? |
Solomon Islands | ?? | ?? |
Somalia | ?? | ?? |
South Africa | ?? | ?? |
South Georgia | ?? | ?? |
Spain | ?? | ?? |
Sri Lanka | ?? | ?? |
Sudan | ?? | ?? |
Suriname | ?? | ?? |
Swaziland | ?? | ?? |
Sweden | ?? | ?? |
Switzerland | ?? | ?? |
Syria | ?? | ?? |
Taiwan | ?? | ?? |
Tajikistan | ?? | ?? |
Tanzania | ?? | ?? |
Thailand | ?? | ?? |
Timor-Leste | ?? | ?? |
Togo | ?? | ?? |
Tokelau | ?? | ?? |
Tonga | ?? | ?? |
Trinidad and Tobago | ?? | ?? |
Tunisia | ?? | ?? |
Turkey | ?? | ?? |
Turkmenistan | ?? | ?? |
Turks and Caicos Islands | ?? | ?? |
Tuvalu | ?? | ?? |
Uganda | ?? | ?? |
Ukraine | ?? | ?? |
United Arab Emirates | ?? | ?? |
United Kingdom | ?? | ?? |
United States of America | ?? | ?? |
Uruguay | ?? | ?? |
Uzbekistan | ?? | ?? |
Vanuatu | ?? | ?? |
Venezuela | ?? | ?? |
Vietnam | ?? | ?? |
Virgin Islands | ?? | ?? |
Wallis and Futuna | ?? | ?? |
West Bank | ?? | ?? |
Western Sahara | ?? | ?? |
Yemen | ?? | ?? |
Zambia | ?? | ?? |
Zimbabwe | ?? | ?? |