LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Austria's Distribution of official development assistance"
(Created page with ":'''Distribution of official development assistance''' <table> <tr> <td align = top> {| border=1 |- ! colspan=3|ODA that is untied, million US$ |- |! valign=top| <center>'''Ye...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{zadheader}} | |||
=[[Austria]]'s Distribution of official development assistance= | |||
<table> | <table> | ||
<tr> | <tr> | ||
Line 30: | Line 31: | ||
|! valign=top| | |! valign=top| | ||
<center>'''Value'''</center> | <center>'''Value'''</center> | ||
<center> | |||
79.4<br> | 79.4<br> | ||
153.84<br> | 153.84<br> | ||
Line 47: | Line 49: | ||
832.04<br> | 832.04<br> | ||
155.62<br> | 155.62<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
<center> | |||
1,2<br> | 1,2<br> | ||
1,2<br> | 1,2<br> | ||
Line 66: | Line 70: | ||
1,2<br> | 1,2<br> | ||
1,2<br> | 1,2<br> | ||
</center> | |||
|} | |} | ||
</td> | </td> | ||
Line 78: | Line 83: | ||
|! valign=top| | |! valign=top| | ||
<center>'''Year'''</center> | <center>'''Year'''</center> | ||
<center> | |||
1990<br> | 1990<br> | ||
1991<br> | 1991<br> | ||
Line 94: | Line 100: | ||
2007<br> | 2007<br> | ||
2008<br> | 2008<br> | ||
2009<br> | 2009<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Value'''</center> | <center>'''Value'''</center> | ||
<center> | |||
32.1<br> | 32.1<br> | ||
39.1<br> | 39.1<br> | ||
Line 113: | Line 121: | ||
86.4<br> | 86.4<br> | ||
81.6<br> | 81.6<br> | ||
55.2<br> | 55.2<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
<center> | |||
1,2<br> | 1,2<br> | ||
1,2<br> | 1,2<br> | ||
Line 133: | Line 143: | ||
1,2<br> | 1,2<br> | ||
1,2<br> | 1,2<br> | ||
</center> | |||
|} | |} | ||
</td> | </td> | ||
Line 146: | Line 157: | ||
|! valign=top| | |! valign=top| | ||
<center>'''Year'''</center> | <center>'''Year'''</center> | ||
<center> | |||
1996<br> | |||
1997<br> | 1997<br> | ||
1998<br> | 1998<br> | ||
Line 156: | Line 164: | ||
2000<br> | 2000<br> | ||
2002<br> | 2002<br> | ||
2001<br> | |||
2003<br> | 2003<br> | ||
2004<br> | 2004<br> | ||
Line 162: | Line 171: | ||
2007<br> | 2007<br> | ||
2008<br> | 2008<br> | ||
2009<br> | 2009<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Value'''</center> | <center>'''Value'''</center> | ||
<center> | |||
4.85<br> | 4.85<br> | ||
4.12<br> | 4.12<br> | ||
Line 178: | Line 189: | ||
9.3<br> | 9.3<br> | ||
4.65<br> | 4.65<br> | ||
6.36<br> | 6.36<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
<center> | |||
1,3<br> | 1,3<br> | ||
1,3<br> | 1,3<br> | ||
Line 195: | Line 208: | ||
1,3<br> | 1,3<br> | ||
1,3<br> | 1,3<br> | ||
</center> | |||
|} | |} | ||
</td> | </td> | ||
Line 211: | Line 222: | ||
|! valign=top| | |! valign=top| | ||
<center>'''Year'''</center> | <center>'''Year'''</center> | ||
<center> | |||
1996<br> | |||
1997<br> | |||
1998<br> | |||
1999<br> | |||
2000<br> | |||
1996<br> | 2001<br> | ||
1997<br> | 2002<br> | ||
1998<br> | 2003<br> | ||
1999<br> | 2004<br> | ||
2000<br> | 2005<br> | ||
2001<br> | 2006<br> | ||
2002<br> | 2007<br> | ||
2003<br> | 2008<br> | ||
2004<br> | 2009<br> | ||
2005<br> | </center> | ||
2006<br> | |||
2007<br> | |||
2008<br> | |||
2009<br> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Value'''</center> | <center>'''Value'''</center> | ||
<center> | |||
8.97<br> | 8.97<br> | ||
6.52<br> | 6.52<br> | ||
Line 247: | Line 255: | ||
20.08<br> | 20.08<br> | ||
23.09<br> | 23.09<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
<center> | |||
1,3<br> | 1,3<br> | ||
1,3<br> | 1,3<br> | ||
Line 263: | Line 273: | ||
1,3<br> | 1,3<br> | ||
1,3<br> | 1,3<br> | ||
</center> | |||
|} | |} | ||
---- | ---- | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category:Countries]] |
Latest revision as of 08:54, 15 January 2015
Austria's Distribution of official development assistance
|
|
|
|