LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Gender Parity of Austria"
(Created page with " :'''Gender parity''' <table> <tr> <td align = top> {| border=1 |- ! colspan=3|Gender Parity Index in primary level enrolment |- |! valign=top| <center>'''Year'''</center> <ce...") |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{zadheader}} | |||
=Gender Parity of [[Austria]]= | |||
<table> | <table> | ||
<tr> | <tr> | ||
Line 26: | Line 26: | ||
|! valign=top| | |! valign=top| | ||
<center>'''Value'''</center> | <center>'''Value'''</center> | ||
<center> | |||
1<br> | 1<br> | ||
0.99<br> | 0.99<br> | ||
Line 38: | Line 39: | ||
0.99<br> | 0.99<br> | ||
0.99<br> | 0.99<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
Line 52: | Line 54: | ||
|- | |- | ||
|! valign=top| | |! valign=top| | ||
'''Year''' | <center>'''Year'''</center> | ||
<center> | |||
1991<br> | 1991<br> | ||
1999<br> | 1999<br> | ||
Line 64: | Line 67: | ||
2007<br> | 2007<br> | ||
2008<br> | 2008<br> | ||
2009<br> | 2009<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
'''Value''' | <center>'''Value'''</center> | ||
<center> | |||
0.92<br> | 0.92<br> | ||
0.95<br> | 0.95<br> | ||
Line 78: | Line 83: | ||
0.96<br> | 0.96<br> | ||
0.96<br> | 0.96<br> | ||
0.96<br> | 0.96<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
Line 93: | Line 99: | ||
|- | |- | ||
|! valign=top| | |! valign=top| | ||
'''Year''' | <center>'''Year'''</center> | ||
<center> | |||
1991<br> | 1991<br> | ||
1999<br> | 1999<br> | ||
Line 105: | Line 112: | ||
2007<br> | 2007<br> | ||
2008<br> | 2008<br> | ||
2009<br> | 2009<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
'''Value''' | <center>'''Value'''</center> | ||
<center> | |||
0.87<br> | 0.87<br> | ||
1.03<br> | 1.03<br> | ||
Line 119: | Line 128: | ||
1.2<br> | 1.2<br> | ||
1.19<br> | 1.19<br> | ||
1.18<br> | 1.18<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
Line 134: | Line 144: | ||
|- | |- | ||
|! valign=top| | |! valign=top| | ||
'''Year''' | <center>'''Year'''</center> | ||
<center> | |||
1990<br> | 1990<br> | ||
1991<br> | 1991<br> | ||
Line 154: | Line 165: | ||
2007<br> | 2007<br> | ||
2008<br> | 2008<br> | ||
2009<br> | 2009<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
'''Value''' | <center>'''Value'''</center> | ||
<center> | |||
41.5<br> | 41.5<br> | ||
41.7<br> | 41.7<br> | ||
Line 177: | Line 190: | ||
47<br> | 47<br> | ||
47.8<br> | 47.8<br> | ||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
<center> | |||
1<br> | 1<br> | ||
1<br> | 1<br> | ||
Line 199: | Line 213: | ||
2<br> | 2<br> | ||
2<br> | 2<br> | ||
2<br> | 2<br> | ||
</center> | |||
|} | |} | ||
---- | ---- | ||
Line 205: | Line 220: | ||
Total paid employment | Total paid employment | ||
Labor Force Survey | Labor Force Survey | ||
</tr> | </tr> | ||
</table> | </table> | ||
---- | ---- | ||
:'''Gender parity in national parliament''' | |||
<table> | |||
<tr> | |||
<td align = top> | |||
{| border=1 | {| border=1 | ||
|- | |- | ||
Line 216: | Line 234: | ||
|- | |- | ||
|! valign=top| | |! valign=top| | ||
'''Year''' | <center>'''Year'''</center> | ||
<center> | |||
1990<br> | |||
1997<br> | |||
1998<br> | |||
1999<br> | |||
2000<br> | |||
2001<br> | |||
2002<br> | |||
2003<br> | |||
2004<br> | |||
2005<br> | |||
2006<br> | |||
2007<br> | |||
2008<br> | |||
2009<br> | |||
2010<br> | |||
</center> | |||
|! valign=top| | |! valign=top| | ||
'''Value''' | <center>'''Value'''</center> | ||
<center> | |||
162<br> | |||
134<br> | |||
135<br> | |||
135<br> | |||
134<br> | |||
134<br> | |||
134<br> | |||
121<br> | |||
121<br> | |||
121<br> | |||
121<br> | |||
124<br> | |||
123<br> | |||
133<br> | |||
132<br> | |||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
|} | |} | ||
</td> | |||
<td> | |||
</td> | |||
<td> | |||
---- | ---- | ||
{| border=1 | {| border=1 | ||
|- | |- | ||
Line 259: | Line 284: | ||
|- | |- | ||
|! valign=top| | |! valign=top| | ||
'''Year''' | <center>'''Year'''</center> | ||
<center> | |||
1990<br> | |||
1997<br> | |||
1998<br> | |||
1999<br> | |||
2000<br> | |||
2001<br> | |||
2002<br> | |||
2003<br> | |||
2004<br> | |||
2005<br> | |||
2006<br> | |||
2007<br> | |||
2008<br> | |||
2009<br> | |||
2010<br> | |||
</center> | |||
|! valign=top| | |! valign=top| | ||
'''Value''' | <center>'''Value'''</center> | ||
<center> | |||
21<br> | |||
49<br> | |||
48<br> | |||
48<br> | |||
49<br> | |||
49<br> | |||
49<br> | |||
62<br> | |||
62<br> | |||
62<br> | |||
62<br> | |||
59<br> | |||
60<br> | |||
50<br> | |||
51<br> | |||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
|} | |} | ||
---- | </td> | ||
<td> | |||
</td> | |||
<td> | |||
---- | |||
{| border=1 | {| border=1 | ||
Line 302: | Line 335: | ||
|- | |- | ||
|! valign=top| | |! valign=top| | ||
'''Year''' | <center>'''Year'''</center> | ||
<center> | |||
1990<br> | |||
1997<br> | |||
1998<br> | |||
1999<br> | |||
2000<br> | |||
2001<br> | |||
2002<br> | |||
2003<br> | |||
2004<br> | |||
2005<br> | |||
2006<br> | |||
2007<br> | |||
2008<br> | |||
2009<br> | |||
2010<br> | |||
</center> | |||
|! valign=top| | |! valign=top| | ||
'''Value''' | <center>'''Value'''</center> | ||
<center> | |||
11.5<br> | |||
26.8<br> | |||
26.2<br> | |||
26.2<br> | |||
26.8<br> | |||
26.8<br> | |||
26.8<br> | |||
33.9<br> | |||
33.9<br> | |||
33.9<br> | |||
33.9<br> | |||
32.2<br> | |||
32.8<br> | |||
27.3<br> | |||
27.9<br> | |||
</center> | |||
|! valign=top| | |! valign=top| | ||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
|} | |} | ||
---- | </td> | ||
<td> | |||
</td> | |||
<td> | |||
---- | |||
{| border=1 | {| border=1 | ||
|- | |- | ||
Line 344: | Line 386: | ||
|- | |- | ||
|! valign=top| | |! valign=top| | ||
'''Year''' | <center>'''Year'''</center> | ||
<center> | |||
1990<br> | |||
1997<br> | |||
1998<br> | |||
1999<br> | |||
2000<br> | |||
2001<br> | |||
2002<br> | |||
2003<br> | |||
2004<br> | |||
2005<br> | |||
2006<br> | |||
2007<br> | |||
2008<br> | |||
2009<br> | |||
|! valign= | 2010<br> | ||
'''Value''' | </center> | ||
|! valign=top| | |||
<center>'''Value'''</center> | |||
<center> | |||
183<br> | |||
183<br> | |||
183<br> | |||
183<br> | |||
183<br> | |||
183<br> | |||
183<br> | |||
183<br> | |||
183<br> | |||
183<br> | |||
183<br> | |||
183<br> | |||
|! valign=top | 183<br> | ||
183<br> | |||
183<br> | |||
</center> | |||
|! valign=top| | |||
<center>'''Footnotes'''</center> | <center>'''Footnotes'''</center> | ||
|} | |} | ||
---- | ---- | ||
</tr> | |||
</table> | |||
[[category:countries]] | [[category:countries]] |
Latest revision as of 08:57, 15 January 2015
Gender Parity of Austria
|
|
|
Total paid employment Labor Force Survey |
- Gender parity in national parliament
|
|
|
|