LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Austria's Net official development assistance"
(Created page with ":'''Net official development assistance''' <table> <tr> <td align = top> {| border=1 |- ! colspan=3|Net ODA as percentage of OECD/DAC donors GNI |- |! valign=top| <center>'''Y...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{zadheader}} | |||
=[[Austria]]'s Net official development assistance= | |||
<table> | <table> | ||
<tr> | <tr> | ||
Line 332: | Line 333: | ||
</center> | </center> | ||
|} | |} | ||
---- | ---- | ||
</tr> | |||
</table> | |||
Footnotes: | Footnotes: | ||
Line 342: | Line 341: | ||
*#ased on OECD, DAC database, 2009 | *#ased on OECD, DAC database, 2009 | ||
*#Provisional. | *#Provisional. | ||
[[Category:Countries]] | |||
Latest revision as of 08:54, 15 January 2015
Austria's Net official development assistance
|
|
|
|
Footnotes:
- Disbursement basis
- ased on OECD, DAC database, 2009
- Provisional.