LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Difference between revisions of "Template:Senate philippines"
(16 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{{:Philippines Current Senate Members}} | {{:Philippines Current Senate Members}} | ||
---- | |||
*'''Winners of the | <div style="float: right; width:300px;background: ;border:1px dotted black;text-align:"> | ||
* | {| width=300 | ||
|- | |||
|width=300|{{zad01}} | |||
|} | |||
</div> | |||
{| | |||
|- | |||
|*'''Winners of the 2022 Senatorial Election for the term of 2022-2028''' | |||
#PADILLA, ROBIN (PDPLBN) 26,454,562 Votes | |||
#LEGARDA, LOREN (NPC) 23,992,761 Votes | |||
#TULFO, IDOL RAFFY (IND) 23,166,449 Votes | |||
#GATCHALIAN, WIN (NPC) 20,376,009 Votes | |||
#ESCUDERO, CHIZ (NPC) 20,050,377 Votes | |||
#VILLAR, MARK (NP) 19,210,280 Votes | |||
#CAYETANO, ALAN PETER (IND) 19,079,581 Votes | |||
#ZUBIRI, MIGZ (IND) 18,582,962 Votes | |||
#VILLANUEVA, JOEL TESDAMAN (IND) 18,300,955 Votes | |||
#EJERCITO, JV ESTRADA (NPC) 15,688,993 Votes | |||
#HONTIVEROS, RISA (AKBAYAN) 15,273,594 Votes | |||
#ESTRADA, JINGGOY (PMP) 14,966,887 Votes | |||
|- | |||
|*'''Winners of the 2019 Senatorial Election for the term of 2019-2025''' | |||
#Villar, cynthia (Np) | |||
#Poe, grace (Ind) | |||
#Go, bong Go (Pdplbn) | |||
#Cayetano, pia (Np) | |||
#Dela Rosa, bato (Pdplbn) | |||
#Angara, edgardo Sonny (Ldp) | |||
#Lapid, lito (Npc) | |||
#Marcos, imee (Np) | |||
#Tolentino, francis (Pdplbn) | |||
#Pimentel, koko (Pdplbn) | |||
#Bong Revilla, ramon Jr (Lakas) | |||
#Binay, nancy (Una) | |||
|- | |||
|*'''Winners of the 2016 Senatorial Election for the term of 2016-2022''' | |||
#[[Franklin M. Drilon ]] - Iloilo province, but lives in Metro Manila - NCR (Luzon) | |||
#[[Emmanuel Joel Villanueva]]* - From the province of Bulacan - Region III (Luzon) | |||
#[[Vicente C. Sotto III]] - From Manila - NCR (Luzon) | |||
#[[Panfilo M. Lacson]] - Cavite - Region IV-A (Luzon) | |||
#[[Richard J Gordon]] - Zambales - Region III (Luzon) | |||
#[[Juan Miguel Zubiri]] - From Mindanao [[Bukidnon Province, Philippines|Bukidnon Province]] - Region X (Mindanao) | |||
#[[Emmanuel Pacquiao]]* From Mindanao [[Sarangani Province, Philippines|Sarangani Province]] - Region XII (Mindanao) | |||
#[[Ana Theresia Hontiveros]]* - From: Manila - NCR (Luzon) | |||
#[[Francis N. Pangilinan]] - From Manila - NCR (Luzon) | |||
#[[Sherwin Gatchalian]]* - From Valenzuela City - NCR (Luzon) | |||
#[[Ralph G. Recto]] - Muntinlupa City - NCR (Luzon) | |||
#[[Leila Norma Eulalia Josefa De Lima]]* - Camarines Sur - Region V (Luzon) | |||
::5 new senators elected in the election year of 2016(*) | |||
---- | |||
*'''Winners of the 2013 Senatorial Election for the term of 2013-2019''' | |||
#[[Mary Grace Poe Llamanzares]] Independent 16340333 6.84% | #[[Mary Grace Poe Llamanzares]] Independent 16340333 6.84% | ||
#[[Loren B. Legarda]] (Npc) Nationalist Peoples' Coalition 14942824 6.26% | #[[Loren B. Legarda]] (Npc) Nationalist Peoples' Coalition 14942824 6.26% | ||
#[[Francis "Chiz" Joseph G. Escudero]] Independent 14137127 5.92% | #[[Francis Joseph G. Escudero|Francis "Chiz" Joseph G. Escudero]] Independent 14137127 5.92% | ||
#[[Alan Peter S. Cayetano]] (Np) Nacionalista Party 14129783 5.92% | #[[Alan Peter S. Cayetano]] (Np) Nacionalista Party 14129783 5.92% | ||
#[[Maria Lourdes Nancy Sombillo Binay]] (Una) United Nationalist Alliance 13310851 5.57% | #[[Maria Lourdes Nancy Sombillo Binay]] (Una) United Nationalist Alliance 13310851 5.57% | ||
Line 19: | Line 69: | ||
#[[Joseph Victor Gomez "JV Estrada" Ejercito]] (Una) United Nationalist Alliance 11010630 4.61% | #[[Joseph Victor Gomez "JV Estrada" Ejercito]] (Una) United Nationalist Alliance 11010630 4.61% | ||
#[[Gregorio "Gringo" Ballesteros Honasan]] (Una) United Nationalist Alliance 10620981 | #[[Gregorio "Gringo" Ballesteros Honasan]] (Una) United Nationalist Alliance 10620981 | ||
---- | |||
*'''Winners of the 2013 Senatorial Election for the term of 2010-2016''' | |||
#[[Franklin M. Drilon]] | |||
#[[Juan Ponce Enrile]] 1987–1992; 1995–2001; 2004-2010; 2010-2016 | |||
#:Gonzaga, Cagayan Province, '''Luzon''' | |||
#[[Jose E. Estrada|Jose E. "Jinggoy" Estrada]] 2004-2010; 2010-2016 | |||
#:San Juan City, Metro Manila, '''Luzon''' | |||
#[[Teofisto L. Guingona III]] - 2010-2016 | |||
#:Bukidnon, [[Region 10 : Cities and Provinces in Region X Philippines|Region 10]] <font color=green>'''Mindanao'''</font> | |||
#[[Manuel M. Lapid|Manuel Lito Lapid]] 2004-2010; 2010-2016 | |||
#:Pampanga, '''Luzon''' | |||
#[[Ferdinand R. Marcos, Jr.]] - 2010-2016 | |||
#:'''Luzon''' | |||
#[[Sergio R. Osmeña III]] - 2010-2016 | |||
#:Cebu, <span style="background-color: #FFFF00"><font color="#008080"><b>Visayas</b></font></span> | |||
#[[Ralph G. Recto]] - 2010-2016 | |||
#:Muntinlupa City, Metro Manila, Lipa City, Batangas; '''Luzon''' | |||
#[[Ramon B. Revilla, Jr.]] 2004-2010; 2010-2016 | |||
#:Imus, Cavite, '''Luzon''' | |||
#[[Pilar Juliana Cayetano Sebastian|Pillar "Pia" Juliana Cayetano Sebastian]] 2004-2010, 2010-2016 | |||
#:Taguig City, '''Luzon''' | |||
#[[Miriam Defensor Santiago]] 1995–2001; 2004-2010; 2010-2016 | |||
#[[Vicente C. Sotto III]] | |||
#:Quezon City, '''Luzon''' | |||
{{:Philippines Former Senators}} | {{:Philippines Former Senators}} | ||
|} |
Latest revision as of 17:30, 18 June 2022
The Philippine senate is composed of 24 senators who are elected by the legally registered voters of the Philippines. Senators are elected to a six year term, half the senators are elected every 3 years. This process insures that the Senate maintains a full membership.
The Senate of the Philippines is the upper chamber of the bicameral legislature of the Philippines, the Congress of the Philippines. The Senate is the only body that can authorize the ratification of treaties.
Current Senate Members of the Philippines | |
---|---|
1.) Edgardo J. Angara 1987–1998; 2001–2007; 2007-2013; 2013-2019, 2019-2025
2.) Maria Lourdes Nancy Sombillo Binay 2013-2019, 2019-2025
3.) Bong Go - 2019-2025
4.) PADILLA, ROBIN (PDPLBN) - 2022 - 2028
5.) Bato Dela Rosa - 2019-2025
6.) LEGARDA, LOREN - 2022 - 2028 7.) Sherwin Gatchalian 2016-2022, 2022 - 2028
8.) ESCUDERO, CHIZ - 2022 - 2028 9.) Ana Theresia Hontiveros 2016-2022, 2022 - 2028
10.) Manuel Lito Lapid 2004-2010; 2010-2016, 2019-2025
11.) Imee Marcos - 2019-2025
12.) Pillar "Pia" Juliana Cayetano Sebastian 2004-2010, 2010-2016, 2019-2025
|
13) Francis Tolentino - 2019-2025
14) VILLAR, MARK 2022 - 2028 15.) Mary Grace Poe Llamanzares 2013-2019, 2019-2025
16.) CAYETANO, ALAN PETER 2022 - 2028
17.) ZUBIRI, MIGZ 2022 - 2028 18.) Aquilino "Koko" Martin De La Llana Pimentel III 2013-2019, 2019-2025
19.) VILLANUEVA, JOEL TESDAMAN 2022 - 2028 20.) ESTRADA, JINGGOY 2022 - 2028
21.) Bong Revilla, Ramon Jr - 2019-2025
22.) Cynthia "Hanepbuhay" Aguilar Villar 2013-2019, 2019-2025
23.) EJERCITO, JV ESTRADA 2022 - 2028
24.) Juan Miguel Zubiri - 2007–2013; 2016-2022, 2022 - 2028
|
|
*Winners of the 2022 Senatorial Election for the term of 2022-2028
|
*Winners of the 2019 Senatorial Election for the term of 2019-2025
|
*Winners of the 2016 Senatorial Election for the term of 2016-2022
|