325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Barangays of the Philippines]] | [[Category:Barangays of the Philippines]] | ||
{{barangays porac pampanga}} | {{barangays porac pampanga}} | ||
---- | ---- | ||
Line 6: | Line 5: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
{| class="wikitable" style="margin: 1em auto 1em auto; border: 0px;" | |||
|- | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:category:Porac Pampanga Photo Gallery|<font size="3">'''''Porac Photo Gallery'''''</font>]] | |||
[[: | |} | ||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
|style="border: 1px solid red;"|[[:Category:Porac Pampanga Realty|<font size="3" color=green>'''''Porac Pampanga Realty'''''</font>]] | |||
|} | |||
|style="border: 0px solid blue;"| | |||
{| border=7 | |||
|- | |||
[[:Category: | |style="border: 1px solid red;"|[[Main_Page#News_Around_the_Philippines|'''''<font size="3" color= orange>Philippines News Headlines'''''</font>]] | ||
|} | |||
|} | |||
[[ | |||
---- | ---- | ||
<div style="float: right; width: 300; height: "> | <div style="float: right; width: 300; height: "> | ||
{| width=300 | |||
|- | |||
| align="center" |{{zad01}} | |||
|- | |||
| align="center" |{{iframe01}} | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Seal | |||
|- | |||
| align="center" |[[File:pampanga porac.png|300px|link=Porac Pampanga Map]]<br>Porac in Pampanga Province | |||
|- | |||
| align="center" |[[File:Pampanga philippines map locator.png|300px|link=Pampanga Philippines Map]]<br>Pampanga Province within the Philippines | |||
|- | |||
| align="center" |[[file:nophoto.gif|150px|link=]]<br>Barangay Hall | |||
|- | |||
| align="center" |{{zad02}} | |||
|} | |||
</div> | |||
<font size=5>Salu, [[Porac, Pampanga, Philippines|Porac]],<br>[[ Pampanga_Province,_Philippines|<font color=green>Pampanga</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | <font size=5>Salu, [[Porac, Pampanga, Philippines|Porac]],<br>[[ Pampanga_Province,_Philippines|<font color=green>Pampanga</font>]], [[Philippines|<font color=orange>'''Philippines'''</font>]]</font><br> | ||
<!-- DO NOT EDIT ABOVE THIS LINE --> | <!-- DO NOT EDIT ABOVE THIS LINE --> | ||
Line 64: | Line 58: | ||
==Elected Government Officials of Salu, Porac, Pampanga, Philippines== | ==Elected Government Officials of Salu, Porac, Pampanga, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Salu for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Noel Santos Sarmiento | |||
# Councilor (Kagawad): Melda Garcia Umali | |||
# Councilor (Kagawad): Inocencia Garcia Sarmiento | |||
# Councilor (Kagawad): Evelinda Guiao Garcia | |||
# Councilor (Kagawad): Lyn Dela Rosa Garcia | |||
# Councilor (Kagawad): Armando Beltran Tolentino Sr. | |||
# Councilor (Kagawad): Ruperto Garcia Sarmiento | |||
# Councilor (Kagawad): Marilou Navarro San Andres | |||
*SK Chairperson: John Carlo Galang Garcia | |||
*Barangay Secretary: Sherril Ann Diola David | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | :'''Elected Officials for the term of 2013 - 2016''' | ||
*Election Result for this barangay from the COMELEC is not available as of | *Election Result for this barangay from the COMELEC is not available as of 18 October 2014.You may email ersd@comelec.gov.ph to inquire. | ||
---- | ---- | ||
:' | {{:Barangay's power and authority}} | ||
==Businesses in Salu, Porac, Pampanga, Philippines== | ==Businesses in Salu, Porac, Pampanga, Philippines== | ||
Line 94: | Line 92: | ||
==Churches, Mosques, or Places of Worship in Salu, Porac, Pampanga, Philippines == | ==Churches, Mosques, or Places of Worship in Salu, Porac, Pampanga, Philippines == | ||
{{church}} | |||
==Schools in Salu, Porac, Pampanga, Philippines== | ==Schools in Salu, Porac, Pampanga, Philippines== | ||
The schools in Salu | The schools in Salu |
edits