472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 8: | Line 8: | ||
---- | ---- | ||
{{zheader philippines}} | {{zheader philippines}} | ||
<center> | |||
<table align=center> | <table align=center> | ||
<tr> | <tr> | ||
Line 36: | Line 37: | ||
</tr> | </tr> | ||
</table> | </table> | ||
</center> | |||
<div style="float:right; width:;"> | <div style="float:right; width:;"> | ||
<table width="300"> | <table width="300"> | ||
Line 70: | Line 71: | ||
==Local Government Unit LGU of Bagamanoc, Catanduanes, Philippines== | ==Local Government Unit LGU of Bagamanoc, Catanduanes, Philippines== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
:'''Elected officials of Bagamanoc for the term of 2013-2016''' | |||
*Mayor of Bagamanoc: | |||
*Vice-Mayor of Bagamanoc: | |||
*Councilors of Bagamanoc: | |||
---- | |||
:'''Elected officials of Bagamanoc for the term of 2010-2013''' | :'''Elected officials of Bagamanoc for the term of 2010-2013''' | ||
*Mayor: [[Odilon Fajardo Pascua]] | *Mayor of Bagamanoc: [[Odilon Fajardo Pascua]] | ||
*Vice-Mayor: [[Wilma Villaluna Rivera]] | *Vice-Mayor of Bagamanoc: [[Wilma Villaluna Rivera]] | ||
*Councilors: | *Councilors of Bagamanoc: | ||
*#[[Joven Reyes Pelagio]] | *#[[Joven Reyes Pelagio]] | ||
*#[[Gerry Cenon Pelagio]] | *#[[Gerry Cenon Pelagio]] | ||
Line 162: | Line 170: | ||
</nowiki></font><br> | </nowiki></font><br> | ||
<font color=green><nowiki>*[[Bagamanoc, Catanduanes, Philippines]]</nowiki></font> | <font color=green><nowiki>*[[Bagamanoc, Catanduanes, Philippines]]</nowiki></font> | ||
==Disclaimer== | |||
{{disclaimer}} |