472,078
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 1: | Line 1: | ||
<center> | <center> | ||
<font face="Arial" size="3">'''Barangays of [[San_Juan_City%2C_Philippines|San Juan]] | <font face="Arial" size="3">'''Barangays of [[San_Juan_City%2C_Philippines|The City of San Juan]] within the [[Cities_of_the_philippines_in_Metro_Manila|Metro Manila]] Area, [[Philippines]]'''</font><br> | ||
<font face="Arial" size="1"> | <font face="Arial" size="1"> | ||
[[Greenhills, San Juan City, Philippines|Greenhills]] | [[Addition Hills, San Juan City, Philippines|Addition Hills]] • | ||
| | [[Balong-Bato, San Juan City, Philippines|Balong-Bato]] • | ||
[[Batis, San Juan City, Philippines|Batis]] • | |||
[[Corazon De Jesus, San Juan City, Philippines|Corazon De Jesus]] • | |||
[[Ermitaño, San Juan City, Philippines|Ermitaño]] • | |||
[[Greenhills, San Juan City, Philippines|Greenhills]] • | |||
[[Halo-halo, San Juan City, Philippines|Halo-halo]] • | |||
[[Isabelita, San Juan City, Philippines|Isabelita]] • | |||
[[Kabayanan, San Juan City, Philippines|Kabayanan]] • | |||
[[Little Baguio, San Juan City, Philippines|Little Baguio]] • | |||
[[Maytunas, San Juan City, Philippines|Maytunas]] • | |||
[[Onse, San Juan City, Philippines|Onse]] • | |||
[[Pasadeña, San Juan City, Philippines|Pasadeña]] • | |||
[[Pedro Cruz, San Juan City, Philippines|Pedro Cruz]] • | |||
[[Progreso, San Juan City, Philippines|Progreso]] • | |||
[[Rivera, San Juan City, Philippines|Rivera]] • | |||
[[Salapan, San Juan City, Philippines|Salapan]] • | |||
[[San Perfecto, San Juan City, Philippines|San Perfecto]] • | |||
[[Santa Lucia, San Juan City, Philippines|Santa Lucia]] • | |||
[[Tibagan, San Juan City, Philippines|Tibagan]] • | |||
[[West Crame, San Juan City, Philippines|West Crame]] | [[West Crame, San Juan City, Philippines|West Crame]] | ||
</font> | </font> | ||
</center> |