325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Local Government Unit LGU of Santo Tomas, Pasig City, Philippines== | ==Local Government Unit LGU of Santo Tomas, Pasig City, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Amelia Lati Raymundo | |||
#Kagawad(Councilor): Albert Pedrera Padoga | |||
#Kagawad(Councilor): Danilo Dela Peña Ordoveza | |||
#Kagawad(Councilor): Anthony Ian Balancin Pangan | |||
#Kagawad(Councilor): Johndowee Armas Mojica | |||
#Kagawad(Councilor): Melanio Barcelona Año | |||
#Kagawad(Councilor): Loida Aguilar Morfe | |||
#Kagawad(Councilor): Dalisay Zabala Rebana | |||
*SK Chairperson: Arnold Dayrit Victorino | |||
*Barangay Secretary: Jesus Viray Viray | |||
---- | |||
:'''Elected Officials of Santo Tomas for the term of 2013-2016''' | :'''Elected Officials of Santo Tomas for the term of 2013-2016''' | ||
*Punong Barangay : Mojica, Josefino Malacaman | *Punong Barangay : Mojica, Josefino Malacaman | ||
Line 78: | Line 92: | ||
*City Of Pasig, Santo Tomas, Kagawad 7, [[Melanio B A?o]] | *City Of Pasig, Santo Tomas, Kagawad 7, [[Melanio B A?o]] | ||
*City Of Pasig, Santo Tomas, SK Chairman, [[Alyssa Julia S Magante]] | *City Of Pasig, Santo Tomas, SK Chairman, [[Alyssa Julia S Magante]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Santo Tomas, Pasig City, Philippines== | ==Businesses in Santo Tomas, Pasig City, Philippines== |
edits