325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Luzviminda II, Dasmariñas City, Cavite, Philippines== | ==Elected Government Officials of Luzviminda II, Dasmariñas City, Cavite, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Dennis Domingo Abayon | |||
#Kagawad(Councilor): Julius Mengote Pacia | |||
#Kagawad(Councilor): Richard Ramirez Santillan | |||
#Kagawad(Councilor): Hermogenes Pielago Sales | |||
#Kagawad(Councilor): Johnny Tumbale Santander | |||
#Kagawad(Councilor): Laura Gayda Lipata | |||
#Kagawad(Councilor): Francis Edaño | |||
#Kagawad(Councilor): Angelina Lamoste Dedeles | |||
*SK Chairperson: Jonie Magtuba Santander | |||
*Barangay Secretary: Mia Vernadette Joriza Paz | |||
---- | |||
:'''Elected Luzviminda II Officers for the term of 2013 - 2016''' | :'''Elected Luzviminda II Officers for the term of 2013 - 2016''' | ||
*Punong Barangay : Abayon, Dennis Domingo | *Punong Barangay : Abayon, Dennis Domingo | ||
Line 78: | Line 92: | ||
*Cavite, Dasmariñas, Luzviminda II, Kagawad 7, [[Allan T Iglesias]] | *Cavite, Dasmariñas, Luzviminda II, Kagawad 7, [[Allan T Iglesias]] | ||
*Cavite, Dasmariñas, Luzviminda II, SK Chairman, [[Gizelle V Tadeo]] | *Cavite, Dasmariñas, Luzviminda II, SK Chairman, [[Gizelle V Tadeo]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Luzviminda II, Dasmariñas City, Cavite, Philippines== | ==Businesses in Luzviminda II, Dasmariñas City, Cavite, Philippines== |
edits