325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 52: | Line 52: | ||
==Elected Government Officials of Cabeseria 2 (Dappat), Ilagan, Isabela, Philippines== | ==Elected Government Officials of Cabeseria 2 (Dappat), Ilagan, Isabela, Philippines== | ||
:'''Elected | {{barangay election}} | ||
---- | |||
:'''Elected Officers of Cabeseria 2 (Dappat) for the term of 2018 - 2020''' | |||
*Punong Barangay(Chairman/Captain): Aurea Martinez Pagulayan | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Ronalyn Sugpatan Domalanta | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Melchor Ucol Sinay | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Larry Teddorico Sinay Corrales | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Gilbert Corrales Edrada | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Rolando Macugay Lagua | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Juanito Renion Aunzo Jr. | |||
**Sangguniang Barangay Member(Kagawad/Councilor): Silvino Edrada Bali | |||
*SK Chairperson: Reymond Aguilar Ucol | |||
*Barangay Secretary: Jay-R Agustin Martinez | |||
---- | ---- | ||
:'''Elected Cabeseria 2 (Dappat) Officers for the term of 2010 - 2013''' | :'''Elected Cabeseria 2 (Dappat) Officers for the term of 2010 - 2013''' | ||
Line 64: | Line 76: | ||
*Isabela, Ilagan (Capital), Cabeseria 2 (Dappat), SANGGUNIANG BARANGAY - KAGAWAD - COUNCILOR 7, [[Ronalyn S Dumalanta]] | *Isabela, Ilagan (Capital), Cabeseria 2 (Dappat), SANGGUNIANG BARANGAY - KAGAWAD - COUNCILOR 7, [[Ronalyn S Dumalanta]] | ||
*Isabela, Ilagan (Capital), Cabeseria 2 (Dappat), SK CHAIRMAN, [[Melvin Paul A Sinay]] | *Isabela, Ilagan (Capital), Cabeseria 2 (Dappat), SK CHAIRMAN, [[Melvin Paul A Sinay]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Cabeseria 2 (Dappat), Ilagan, Isabela, Philippines== | ==Businesses in Cabeseria 2 (Dappat), Ilagan, Isabela, Philippines== |
edits