325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
(One intermediate revision by one other user not shown) | |||
Line 60: | Line 60: | ||
---- | ---- | ||
:'''Elected Officers of Lingay for the term of 2018 - 2020''' | :'''Elected Officers of Lingay for the term of 2018 - 2020''' | ||
* | *Barangay Chairperson(Captain): Ferdinand Immaya Baguilat | ||
#Kagawad(Councilor): Orlando Belingon Buctayon | |||
# | #Kagawad(Councilor): Luisa Pumihic Tinawe | ||
#Kagawad(Councilor): Keneth Dumapi Immaya | |||
#Kagawad(Councilor): Jimmy Kindipan Taguiling Sr. | |||
#Kagawad(Councilor): Marcelo Immaya Calingayan | |||
* | #Kagawad(Councilor): Martin Binwag Ananayo | ||
#Kagawad(Councilor): Joseph Taguiling Dulnuan | |||
*Barangay Secretary: Luzviminda Bongtiwon Calingayan | |||
---- | ---- | ||
:'''Elected Lingay Officers for the term of 2013 - 2016''' | :'''Elected Lingay Officers for the term of 2013 - 2016''' | ||
Line 167: | Line 169: | ||
<font color=green><nowiki>[[Category:Kiangan, Ifugao, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Kiangan, Ifugao, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>[[Category:Ifugao, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Ifugao, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki> | <font color=green><nowiki>=[[Lingay, Kiangan, Ifugao, Philippines]]=</nowiki></font> |
edits