472,022
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 66: | Line 66: | ||
==Local Government Unit LGU of Kalilangan, Bukidnon, Philippines== | ==Local Government Unit LGU of Kalilangan, Bukidnon, Philippines== | ||
{{Sangguniang Panlungsod}} | |||
---- | |||
'''Elected officials of Kalilangan for the term of 2013-2016''' | |||
*Mayor of Kalilangan: | |||
*Vice-Mayor of Kalilangan: | |||
*Councilors of Kalilangan: | |||
---- | |||
'''Elected officials of Kalilangan for the term of 2010-2013''' | '''Elected officials of Kalilangan for the term of 2010-2013''' | ||
*Mayor: [[Nenita Matulac Suyao]] | *Mayor of Kalilangan: [[Nenita Matulac Suyao]] | ||
*Vice-Mayor: [[Raymon Charl Orejudos Gamboa]] | *Vice-Mayor of Kalilangan: [[Raymon Charl Orejudos Gamboa]] | ||
*Councilors: | *Councilors of Kalilangan: | ||
*#[[Maria Aurora G Taco Germia]] | *#[[Maria Aurora G Taco Germia]] | ||
*#[[William Villan Dormitorio]] | *#[[William Villan Dormitorio]] | ||
Line 145: | Line 152: | ||
<font color=green><nowiki>[[Category:Bukidnon, Philippines Photo Gallery]]</nowiki></font><br> | <font color=green><nowiki>[[Category:Bukidnon, Philippines Photo Gallery]]</nowiki></font><br> | ||
<font color=green><nowiki>*[[Kalilangan, Bukidnon, Philippines]]</nowiki></font><br> | <font color=green><nowiki>*[[Kalilangan, Bukidnon, Philippines]]</nowiki></font><br> | ||
==Disclaimer== | |||
{{disclaimer}} |