43,102
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 10: | Line 10: | ||
<tr><td align="center"></td></tr> | <tr><td align="center"></td></tr> | ||
</table></div> | </table></div> | ||
==37 Bataaeños pass DOST scholarship== | |||
*Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R03&article=1951335506621 | |||
*By: Jose Mari Garcia | |||
*''Friday, April 27, 2012'' | |||
CITY OF BALANGA, Bataan- Some 37 poor but deserving high school graduates in the province have passed the coveted scholarship program of the Department of Science and Technology (DOST) and will enjoy full scholarship and monthly stipend. | |||
According to DOST-Bataan, 34 of the students passed for the Republic Act 7687, also known as Science and Technology Scholarship Act of 1994 category of the 2012 Science and Technology Undergraduate Scholarships in which they will be given P6,000 per semester for tuition fee, P5,000 book allowance annually and one roundtrip fare for those studying outside the province. | |||
They will also receive a monthly stipend of P5,000 should they choose BS Physics, Applied Physics, Physics Teaching, Geology, or Mining Engineering. But for those choosing other DOST priority courses, the high school graduates will receive P4,000 monthly. | |||
“This program aims to produce people specializing in Science. The country is experiencing brain drain so there are identified courses which the students could choose,” said Catalina Cruz, science research specialist. | |||
Other priority courses include Agriculture, Applied Mathematics, Biochemistry, Biology, Ceramics Engineering, Chemical Engineering, Chemistry, Computer Science, Electrical Engineering, Environmental Science, Fisheries, Forestry, Information Technology, and Manufacturing Engineering among others. | |||
Those who passed the RA 7687 category have an annual family income of 150,000 or lower, an average of 220 kwh per month in electricity bill for the period of three consecutive months, and net tuition and school fees of P18,981 during 4th year. | |||
“It is a big help for students in Bataan especially if they will study here. They will get P4,000 per month. And most of the graduates are cum laude,” said Cruz. | |||
The other three passers belonged to the Merit category of the scholarship program in which they will get full, partial or special monthly stipend depending on the socio-economic status of their family. | |||
Also, they only have a limited list of schools and courses to enroll in, mostly chosen universities in Manila and state universities in provinces. | |||
Cruz added that DOST scholars were mandated to work in the country equivalent to the number of years they were enlisted as scholar. | |||
==BPSU wins first crown in Banga Festival street dance== | ==BPSU wins first crown in Banga Festival street dance== | ||
*Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R03&article=1951335337183 | *Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R03&article=1951335337183 |
edits