43,102
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 4: | Line 4: | ||
<center>[[Catanduanes Province, Philippines|<font size=4>'''Province of Catanduanes'''</font>]] - [[Catanduanes Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | <center>[[Catanduanes Province, Philippines|<font size=4>'''Province of Catanduanes'''</font>]] - [[Catanduanes Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | ||
----- | ----- | ||
==NSO to update list of establishments== | |||
*Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R05&article=841335320347 | |||
*By: PIA | |||
*''April 25, 2012'' | |||
VIRAC, Catanduanes- The National Statistics Office, Catanduanes Provincial Office will be conducting the 2012 Updating of the List of Establishments (2012 ULE). | |||
The ULE, a regular activity of the Industry and Trade Statistics Department of NSO, will be undertaken nationwide, which is conducted primarily to provide an updated and reliable sampling frame for the census and survey of establishments. | |||
The activity aims to provide an updated list of establishments/enterprises with information on their characteristics; distribution of establishments/enterprises; information on business births and deaths and other business demographic indicators; and list of emerging industries. | |||
It involves getting hold of “new” establishments and listing their characteristics; updating the status and characteristics of “old” establishments; and de-listing “closed” establishments that should no longer form part of the List if Establishments (LE). | |||
Moreover, it shall serve as preparation for establishment surveys and censuses and the Survey of Enterprises in the Philippines. | |||
The filed operation is from May 2 to June 16, 2012. | |||
The list will also serve as a guide to survey planners in the geographical allocation of resources based on the number of establishments in the area. | |||
Some of the uses of the LE are providing reliable statistical frame for the conduct of establishment/enterprises/censuses/surveys; providing bases for for sampling and coverage decision; creating of list of enterprises; and compilation of micro, small, medium enterprises statistics. | |||
The respondents are assured that the information obtained from them are held confidential and shall be used for statistical purposes only. | |||
==Weather radar seen as tourist attraction== | ==Weather radar seen as tourist attraction== | ||
*Source: http://newsinfo.inquirer.net/181985/weather-radar-seen-as-tourist-attraction | *Source: http://newsinfo.inquirer.net/181985/weather-radar-seen-as-tourist-attraction |
edits