325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Local Government Unit LGU of San Joaquin, Pasig City, Philippines== | ==Local Government Unit LGU of San Joaquin, Pasig City, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers for the term of 2018 - 2020''' | |||
*Barangay Chairperson(Captain): Berzamin Calixto Cayton | |||
#Kagawad(Councilor): Franz Julius Balanday Sanchez | |||
#Kagawad(Councilor): Mirasol Quintana Figueras | |||
#Kagawad(Councilor): Amparo Y. Caraan | |||
#Kagawad(Councilor): Nelia De Leon Munsod | |||
#Kagawad(Councilor): Gerardo Rivera Cayton | |||
#Kagawad(Councilor): Domingo Mastrili Sanchez Jr. | |||
#Kagawad(Councilor): Aldwin Santos Molina | |||
*SK Chairperson: James Paul Joyner | |||
*Barangay Secretary: Marilyn San Jose Igaya | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Officials of San Joaquin for the term of 2010-2013''' | :'''Elected Officials of San Joaquin for the term of 2010-2013''' | ||
*City Of Pasig, San Joaquin, Barangay Chairman, [[Nelia L. Munsod]] | *City Of Pasig, San Joaquin, Barangay Chairman, [[Nelia L. Munsod]] | ||
Line 68: | Line 85: | ||
*City Of Pasig, San Joaquin, Kagawad 7, [[Leyrand L. Munsod]] | *City Of Pasig, San Joaquin, Kagawad 7, [[Leyrand L. Munsod]] | ||
*City Of Pasig, San Joaquin, SK Chairman, [[Franz Julius B. Sanchez]] | *City Of Pasig, San Joaquin, SK Chairman, [[Franz Julius B. Sanchez]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in San Joaquin, Pasig City, Philippines== | ==Businesses in San Joaquin, Pasig City, Philippines== |
edits