325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Beneg, Botolan, Zambales, Philippines== | ==Elected Government Officials of Beneg, Botolan, Zambales, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Beneg for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Felicito Dolojan Dullas | |||
# Councilor (Kagawad): Stella Marie Degollado Mahinay | |||
# Councilor (Kagawad): Randy Diono Reyes | |||
# Councilor (Kagawad): Ernesto Dinoso Asuncion | |||
# Councilor (Kagawad): Joseph D. Deliquina | |||
# Councilor (Kagawad): Rey Divino Agra | |||
# Councilor (Kagawad): Arnold D. Cuenca | |||
# Councilor (Kagawad): Ronnie Marcial Tapado | |||
*SK Chairperson: Richardson Bernabe Mangohig | |||
*Barangay Secretary: Glenda Guarin Asuncion | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Beneg Officers for the term of 2010 - 2013''' | :'''Elected Beneg Officers for the term of 2010 - 2013''' | ||
*Zambales, Botolan, Beneg, Barangay Chairman, [[Norman P. Corum]] | *Zambales, Botolan, Beneg, Barangay Chairman, [[Norman P. Corum]] | ||
Line 68: | Line 85: | ||
*Zambales, Botolan, Beneg, Kagawad 7, [[]] | *Zambales, Botolan, Beneg, Kagawad 7, [[]] | ||
*Zambales, Botolan, Beneg, SK Chairman, [[Joverachel E. Dizon]] | *Zambales, Botolan, Beneg, SK Chairman, [[Joverachel E. Dizon]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Beneg, Botolan, Zambales, Philippines== | ==Businesses in Beneg, Botolan, Zambales, Philippines== |
edits