43,102
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 4: | Line 4: | ||
<center>[[Catanduanes Province, Philippines|<font size=4>'''Province of Catanduanes'''</font>]] - [[Catanduanes Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | <center>[[Catanduanes Province, Philippines|<font size=4>'''Province of Catanduanes'''</font>]] - [[Catanduanes Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | ||
----- | ----- | ||
==NSO conducts quarterly Labor Force Survey== | |||
*Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R05&article=841334730701 | |||
*By: Edna A. Bagadiong | |||
*''April 18, 2012'' | |||
VIRAC, Catanduanes- The National Statistics Office (NSO) provincial office here has since April 10 visiting households for the quarterly Labor Force Survey. | |||
NSO Catanduanes provincial chief Elisa Solares explained that the Labor Force Survey (LFS) is a nationwide survey of households conducted regularly to gather data on the demographic and socio-economic characteristics of the population. | |||
Solares added that the survey is primarily geared towards the estimation of the levels of employment and unemployment in the country, adding that the survey is designed to provide statistics on levels and trends of employment, unemployment and underemployment for the country as a whole, and for each of the administrative regions. | |||
She elaborated that the survey aims to provide a quantitative framework for the preparation of plans and formulation of policies affecting labor market towards (1) creation and generation of gainful employment; (2) reduction of unemployment and promotion of employment; (3) improvement of working conditions and (4) enhancement of the welfare of a working person. | |||
According to her, it also provides statistics on levels and trends of employment, unemployment and underemployment for the country and regions, it is used for the projection of future human resource, which when compared with the future manpower requirements, will help identify employment and training needs; It helps in the assessment of the potential human resource available for economic development; and it identifies the difference in employment, unemployment and underemployment according to the different economic, social and ethnic groups existing within the population. | |||
In the province, 10 sample barangays, will be visited. The barangays covered are the following: in Virac: Gogon Centro, and Palnab del Norte; in San Andres: San Isidro, Batong Paloway and Puting Baybay; in Baras: Paniquihan, and Miguel,; in Caramoran: Maysuram and Icanbato and in Pandan: Libod. | |||
==DSWD Bicol to give media a tour on its social services programs== | ==DSWD Bicol to give media a tour on its social services programs== | ||
*Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R05&article=841334121408 | *Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R05&article=841334121408 |
edits