43,102
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 4: | Line 4: | ||
<center>[[Catanduanes Province, Philippines|<font size=4>'''Province of Catanduanes'''</font>]] - [[Catanduanes Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | <center>[[Catanduanes Province, Philippines|<font size=4>'''Province of Catanduanes'''</font>]] - [[Catanduanes Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | ||
----- | ----- | ||
==90 nurses completes RN HEALS program== | |||
*Source: http://pia.gov.ph/news/index.php?menu=2&webregion=R05&article=841330930537 | |||
*By: PIA | |||
*''March 05, 2012'' | |||
VIRAC, Catanduanes- A total of 90 nurses completed the RN-HEALS of the Department of Health (DOH) in collaboration with the Department of Labor and Employment (DOLE) and Department of Social Welfare and Development. | |||
RN HEALS, an acronym for Registered Nurses for Health Enhancement And Local Service, is expected to address the shortage of skilled and experienced nurses in 1,221 rural and unserved or underserved communities for one year. | |||
It was started last year to provide essential health services to all Filipinos and as well as address the issue of nurses’ unemployment. | |||
In this connection, an exit conference was held last February 15, 2012 at Rackdell Inn wherein the 90 nurses received certificates of Deployment and Competency warded by Governor Joseph C. Cua who was the guest speaker of the event, Provincial Health Team Leader Dr. Gladys Escote and representatives from supporting agencies. | |||
Aside from P8,000 monthly stipend, an additional P2,000 allowance were also provided by local government units for each nurse. | |||
Meanwhile, the next batch of nurses that will qualify for the RN HEALS program succeeding the previous batch will be announced this week. | |||
According to Dr. Escote, out of the 130 nurses who applied for the program, only 95 will get their slots. | |||
==Business one-stop-shop increases tax collection in 7 towns== | ==Business one-stop-shop increases tax collection in 7 towns== | ||
*Source: http://pia.gov.ph/news/index.php?article=841330499066 | *Source: http://pia.gov.ph/news/index.php?article=841330499066 |
edits