325,636
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 58: | Line 58: | ||
==Elected Government Officials of Danacbunga, Botolan, Zambales, Philippines== | ==Elected Government Officials of Danacbunga, Botolan, Zambales, Philippines== | ||
{{barangay election}} | |||
---- | |||
:'''Elected Officers of Danacbunga for the term of 2018 - 2020''' | |||
* Punong Barangay (Chairman-Captain): Rogelio Moran Dimabasa | |||
# Councilor (Kagawad): Raffy Dullas Yabut | |||
# Councilor (Kagawad): Angel Gregorio Devera Jr. | |||
# Councilor (Kagawad): Lea Deliquina Dolojan | |||
# Councilor (Kagawad): Darius Dial Paras | |||
# Councilor (Kagawad): Lary Moran De Guia | |||
# Councilor (Kagawad): Melba De Padua Dullas | |||
# Councilor (Kagawad): Larry Acuna Dilag | |||
*SK Chairperson: Ernie D. Mapa | |||
*Barangay Secretary: Lanie Dullas Braza | |||
---- | |||
:'''Elected Officials for the term of 2013 - 2016''' | |||
*Election Result for this barangay from the COMELEC is not available as of 02 November 2014.You may email ersd@comelec.gov.ph to inquire. | |||
---- | |||
:'''Elected Danacbunga Officers for the term of 2010 - 2013''' | :'''Elected Danacbunga Officers for the term of 2010 - 2013''' | ||
*Zambales, Botolan, Danacbunga, Barangay Chairman, [[Gody D. Mora]] | *Zambales, Botolan, Danacbunga, Barangay Chairman, [[Gody D. Mora]] | ||
Line 68: | Line 85: | ||
*Zambales, Botolan, Danacbunga, Kagawad 7, [[Darius D. Paras]] | *Zambales, Botolan, Danacbunga, Kagawad 7, [[Darius D. Paras]] | ||
*Zambales, Botolan, Danacbunga, SK Chairman, [[John Alfred D. Dequina]] | *Zambales, Botolan, Danacbunga, SK Chairman, [[John Alfred D. Dequina]] | ||
---- | |||
{{:Barangay's power and authority}} | |||
==Businesses in Danacbunga, Botolan, Zambales, Philippines== | ==Businesses in Danacbunga, Botolan, Zambales, Philippines== |
edits