43,102
edits
LOG IN. UPLOAD PICTURES.
The Philippines has Zambo Mart to help propagate the Chavacano Language.
Line 4: | Line 4: | ||
<center>[[Catanduanes Province, Philippines|<font size=4>'''Province of Catanduanes'''</font>]] - [[Catanduanes Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | <center>[[Catanduanes Province, Philippines|<font size=4>'''Province of Catanduanes'''</font>]] - [[Catanduanes Archived News|<font size=4 color=green>'''Archived News'''</font>]]</center> | ||
----- | ----- | ||
==NSO Catanduanes gathers data on energy use of households== | |||
*Source: http://pia.gov.ph/?m=7&r=r05&id=53960 | |||
*By: PIA | |||
*''September 13, 2011'' | |||
VIRAC, Catanduanes- The National Statistics Office (NSO) provincial office here will conduct the 2011 Household Energy Consumption Survey (2011 HECS) this month NSO Catanduanes stated that the 2011 HECS is a special survey that gathers information on households’ utilization of fuels, supply systems and the pattern of energy use and other variables that may be useful to assess the current energy profiles of different households and communities in the country. | |||
The data collected from this survey, according to the office, shall provide the Department of Energy (DOE) with updated and reliable bases for an effective household energy strategy for the Philippines. | |||
The primary goal of the 2011 HECS is to generate comprehensive and reliable data/information on household energy consumption, and analyze end-use energy consumption and preferences in the residential sector. The survey results will be used for formulating and implementing policies and programs that aim to improve the quality of life of the Filipinos. | |||
Like all censuses and surveys undertaken by NSO, the conduct of these two surveys is authorized by various legislative acts and presidential directives including Commonwealth Act No. 591, Presidential Decree No. 418, Executive Order No. 121, Executive Order No. 352, Executive Order No. 5. | |||
Furthermore, the survey aims to provide detailed information about the changing energy consumption patterns in Filipino households, as well as socio-economic conditions affecting energy use; establish the fuel/energy mix of the residential sector based on tis energy consumption; determine the most energy consuming appliances, devices and equipment for household activities; | |||
assess the current energy efficiency and conservation techniques in the residential sector vis-à-vis government programs for implementation of energy consumption regulation for household appliances and equipment; measure and analyze the incidence of inter-fuel substitution in the households and; determine awareness and/or perception of the household on major energy issues (i.e. nuclear energy) and developments (energy labeling program, renewable energy, natural gas) in the energy sector. | |||
The reporting unit is the household. Pursuant to the provision of Section 4 of Act 591, information obtained from the respondents shall be held strictly confidential and shall not be divulged to any person except authorized NSO personnel acting in the performance of their duties and Section 3 of the same law provides the penalty clause for non-compliance of the survey. | |||
In the province, five (5) sample barangays, will be ivisited in the municipalities of Baras- 2 barangays, Caramoran- 1 barangay, Pandan-1 barangay and San Andres-2 barangays. | |||
==Sanggunian to conduct forum on power system reliability and sustainability== | ==Sanggunian to conduct forum on power system reliability and sustainability== | ||
*Source: http://pia.gov.ph/?m=7&r=r05&id=53489 | *Source: http://pia.gov.ph/?m=7&r=r05&id=53489 |
edits